S = 1 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 100,079,771 820 11 51,966,942 715 6 57,364,890 716 7 55,006,898 701 7
[21, 30] 77,933,950 707 8 68,907,899 706 7 28,139,720 699 3 69,301,210 702 8
[31, 40] 94,084,964 703 9 47,956,625 703 5 39,547,367 691 4 95,112,934 685 10
[41, 50] 30,464,387 696 3 31,121,196 686 3 68,785,293 686 7 19,312,918 677 2
S = 4 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 50,529,942 672 4 126,626,193 676 11 85,875,540 669 7 83,947,546 670 8
[21, 30] 156,567,726 671 11 67,456,056 671 5 39,752,138 661 3 58,582,075 668 6
[31, 40] 112,033,272 670 8 86,712,562 664 6 98,746,659 658 7 82,011,007 640 6
[41, 50] 108,996,615 660 7 92,705,485 653 6 58,588,780 651 4 14,465,459 635 1
S = 9 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 81,079,761 651 5 82,818,930 656 6 38,501,622 653 3 105,995,593 644 8
[21, 30] 114,660,202 642 6 157,025,876 639 9 78,824,393 644 5 75,748,972 639 5
[31, 40] 62,243,800 632 3 151,704,580 638 8 190,716,594 633 10 68,035,142 639 4
[41, 50] 81,306,152 636 4 144,802,035 626 7 179,157,772 628 9 152,199,609 626 8
S = 16 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 140,297,421 633 7 107,303,265 631 6 128,171,851 623 7 109,722,733 615 7
[21, 30] 93,842,697 614 4 147,673,831 622 7 129,912,101 613 6 142,701,788 599 7
[31, 40] 188,921,034 604 7 260,016,223 604 10 99,671,055 594 4 150,661,840 585 6
[41, 50] 152,588,914 607 6 81,829,902 591 3 163,634,583 586 6 156,500,331 601 7
S = 25 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 173,178,867 607 8 148,247,353 614 8 161,006,768 592 9 157,515,780 580 9
[21, 30] 182,757,942 592 7 135,679,382 586 5 212,354,079 583 9 66,235,465 563 3
[31, 40] 202,458,707 588 7 128,844,916 585 5 156,530,832 582 6 84,062,249 547 3
[41, 50] 245,592,402 574 8 60,309,256 573 2 194,837,415 567 7 121,444,566 542 4
S = 36 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 129,838,048 580 5 174,840,409 573 9 108,587,534 558 5 80,847,551 559 5
[21, 30] 92,865,294 561 3 69,296,065 571 3 226,448,607 553 9 136,360,733 539 6
[31, 40] 174,098,122 553 5 192,960,700 549 6 267,985,358 547 9 150,038,826 547 6
[41, 50] 200,810,395 562 6 162,819,707 545 5 319,571,848 543 10 235,618,762 534 8
S = 49 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 107,174,096 563 5 43,713,285 550 2 134,883,060 561 8 32,429,792 565 5
[21, 30] 102,188,708 533 3 347,551,750 534 12 251,511,175 547 12 102,374,174 544 7
[31, 40] 252,831,996 534 7 291,870,246 532 9 88,638,289 531 3 66,944,186 553 5
[41, 50] 274,185,716 517 7 119,941,537 511 3 184,897,304 533 7 77,184,176 548 5
S = 64 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 136,501,522 552 6 103,757,210 554 7 27,544,924 569 5 9,614,499 580 9
[21, 30] 217,476,675 523 6 178,096,602 517 6 29,565,462 584 5 4,932,272 597 7
[31, 40] 143,024,599 510 4 121,218,284 538 6 115,202,926 531 6 7,678,136 582 6
[41, 50] 212,857,382 478 5 181,300,750 518 7 80,405,981 560 10 7,236,206 578 5
S = 81 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 472,952,979 346 4 1,096,674,905 317 8 1,101,556,929 302 7 935,807,216 307 7
[21, 30] 564,835,109 330 5 952,889,484 299 8 595,176,795 253 4 925,240,552 268 7
[31, 40] 1,038,773,322 326 10 685,671,586 290 6 521,307,082 265 4 430,962,433 236 3
[41, 50] 610,522,892 318 6 784,078,612 283 7 940,443,367 278 8 706,538,276 267 6
S = 100 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 660,708,163 332 5 629,886,411 323 5 885,427,181 293 6 931,499,680 266 6
[21, 30] 543,389,306 318 5 1,209,891,092 297 10 807,361,242 266 6 1,185,594,180 249 8
[31, 40] 771,487,900 326 8 212,057,119 289 2 326,254,545 272 3 1,646,743,048 244 12
[41, 50] 762,654,196 321 8 535,396,929 282 5 840,040,166 262 7 560,312,380 230 4
S = 121 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 664,374,608 330 6 696,291,389 301 5 983,752,857 269 6 1,038,464,719 255 6
[21, 30] 615,808,085 316 6 730,822,030 290 6 415,890,564 248 3 1,354,755,724 257 10
[31, 40] 718,984,225 306 7 462,919,809 281 4 931,856,538 248 7 866,476,791 256 7
[41, 50] 601,540,717 306 6 350,783,586 270 3 1,400,299,006 247 11 1,023,400,119 223 7
S = 144 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,859,752,356 309 14 721,132,093 279 5 1,160,058,378 256 7 753,184,426 218 4
[21, 30] 494,917,379 275 4 625,459,879 258 5 1,153,818,320 235 8 438,202,921 219 3
[31, 40] 1,068,828,903 272 9 253,041,776 257 2 866,007,400 233 6 731,030,883 223 5
[41, 50] 975,888,666 278 9 767,378,266 246 6 879,602,945 218 6 1,121,698,682 209 7
S = 169 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 918,366,267 288 7 509,689,181 243 3 760,806,450 227 4 2,170,217,200 209 12
[21, 30] 714,860,290 260 6 641,842,162 256 5 535,103,783 236 4 974,777,577 219 7
[31, 40] 891,736,201 267 8 1,190,629,156 250 10 771,005,651 239 6 286,490,139 216 2
[41, 50] 760,332,891 263 7 978,462,091 246 8 704,411,920 216 5 912,479,511 208 6
S = 196 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,218,684,633 278 9 680,374,886 265 5 588,023,332 202 3 1,027,256,919 204 6
[21, 30] 581,167,706 278 6 898,699,977 240 7 821,707,790 229 6 1,079,233,022 195 7
[31, 40] 631,194,921 254 6 502,151,034 237 4 523,443,681 220 4 1,757,705,633 203 12
[41, 50] 863,782,504 252 8 501,498,093 233 4 663,533,885 219 5 1,102,888,518 207 8
S = 225 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,540,196,929 243 11 1,542,738,419 232 10 1,727,322,720 210 10 462,611,986 209 3
[21, 30] 734,036,286 256 7 111,062,117 240 1 663,344,717 216 5 915,431,789 190 6
[31, 40] 794,364,238 238 7 134,934,234 220 1 421,288,760 205 3 295,096,769 185 2
[41, 50] 1,364,441,423 237 12 892,152,584 228 7 1,169,389,342 207 9 848,466,601 183 6
S = 256 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,197,000,186 219 7 1,076,323,404 201 6 1,049,567,386 196 6 908,599,608 175 5
[21, 30] 1,667,856,123 219 14 525,986,031 208 4 589,847,008 192 4 760,366,843 185 5
[31, 40] 860,667,177 210 7 929,517,464 201 7 542,206,712 196 4 752,245,227 172 5
[41, 50] 464,566,642 225 4 638,376,704 198 5 1,381,659,675 185 10 1,080,760,563 170 7
S = 289 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,719,051,093 222 12 1,883,759,925 203 12 489,297,093 183 3 1,082,290,015 172 6
[21, 30] 926,259,077 220 8 204,880,774 224 2 544,548,995 196 4 626,434,493 174 4
[31, 40] 911,134,158 220 8 521,094,311 192 4 664,151,734 181 5 889,849,418 162 6
[41, 50] 757,832,081 215 7 317,827,318 213 3 1,442,120,357 176 11 740,599,899 158 5
S = 324 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,134,459,769 199 7 803,077,400 191 5 150,989,166 174 1 497,535,398 165 3
[21, 30] 869,213,869 201 7 753,749,218 190 6 978,854,651 174 7 304,120,697 160 2
[31, 40] 446,075,555 201 4 1,103,835,364 183 9 691,255,790 173 5 924,981,631 166 7
[41, 50] 768,127,969 197 7 889,710,845 174 7 1,791,416,182 170 14 1,323,684,285 149 9
S = 361 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,605,854,435 198 11 1,255,188,173 182 8 1,072,125,662 171 6 1,822,013,634 155 10
[21, 30] 700,098,014 195 6 646,460,018 185 5 824,294,107 172 6 949,043,432 154 6
[31, 40] 726,183,610 181 6 646,713,208 173 5 972,130,682 158 7 1,407,238,810 144 9
[41, 50] 574,301,713 184 5 463,014,340 177 4 132,771,836 158 1 658,989,594 150 5
S = 400 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 701,878,004 167 4 1,268,790,507 171 8 1,558,507,844 157 9 960,859,384 146 5
[21, 30] 648,255,976 186 6 756,326,103 168 6 1,216,118,612 158 9 862,092,861 148 6
[31, 40] 911,085,161 178 8 253,542,784 162 2 1,132,624,709 150 8 760,600,470 140 5
[41, 50] 578,216,245 175 5 1,421,203,473 157 11 571,549,684 142 4 594,832,783 138 4
S = 441 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 993,992,742 175 7 984,247,425 167 6 504,915,579 149 3 2,683,310,961 142 15
[21, 30] 556,918,919 170 5 629,319,247 162 5 997,054,470 144 7 329,246,713 139 2
[31, 40] 352,196,889 165 3 948,319,090 151 7 1,241,369,139 138 9 1,152,015,098 135 8
[41, 50] 451,484,198 158 4 1,224,961,184 150 10 524,306,483 139 4 737,237,303 134 5
S = 484 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 882,330,233 158 5 650,475,585 158 4 1,898,176,638 143 11 976,482,365 138 5
[21, 30] 709,035,206 159 6 402,373,687 149 3 891,827,460 138 6 782,909,857 132 5
[31, 40] 786,865,656 158 7 1,638,077,265 144 12 904,305,242 133 6 1,993,880,656 127 13
[41, 50] 469,950,356 160 4 484,024,893 150 4 835,607,113 127 6 472,781,472 122 3
S = 529 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,116,278,400 152 8 871,475,197 143 5 332,892,623 140 2 1,728,835,889 131 9
[21, 30] 1,109,063,186 153 9 1,070,577,356 141 8 473,426,964 125 3 842,416,865 123 5
[31, 40] 797,553,035 149 7 798,238,592 136 6 595,043,258 129 4 1,055,193,857 120 7
[41, 50] 582,960,488 149 5 518,892,312 131 4 1,432,098,322 125 10 1,189,020,163 120 8
S = 576 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 707,934,739 157 5 823,688,080 138 5 1,403,603,498 128 8 617,120,479 136 4
[21, 30] 499,874,578 145 4 1,139,393,507 133 8 299,583,528 127 2 1,133,268,979 124 7
[31, 40] 973,892,855 141 8 542,511,111 133 4 845,516,562 123 6 1,057,301,938 114 7
[41, 50] 671,035,134 142 6 1,277,827,243 129 10 1,451,535,132 122 10 639,577,509 130 6
S = 625 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,132,912,494 150 7 1,082,057,145 130 6 549,306,523 131 3 684,773,641 177 8
[21, 30] 761,263,306 132 6 963,882,767 130 7 420,317,441 137 3 1,063,688,904 121 7
[31, 40] 1,033,418,159 135 9 1,334,111,254 123 10 1,159,589,457 124 8 654,321,354 108 4
[41, 50] 613,299,249 130 5 671,488,965 124 5 612,976,706 134 6 319,240,315 160 6
S = 676 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,162,961,533 137 7 967,211,671 145 6 555,612,418 167 5 13,533,734 365 7
[21, 30] 886,705,831 132 7 848,699,040 123 6 1,257,023,351 122 9 21,080,564 343 5
[31, 40] 1,047,891,791 124 9 684,804,075 118 5 422,540,501 132 4 460,942,860 142 7
[41, 50] 468,579,253 125 4 709,371,453 132 7 236,987,757 185 6 487,608 399 6
S = 729 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 892,872,042 159 8 630,773,866 174 7 28,808,968 355 6 525,986 396 7
[21, 30] 917,998,208 128 7 929,124,616 133 8 130,659,358 260 6 59,959,477 308 6
[31, 40] 961,464,004 122 8 1,014,617,325 129 9 209,544,430 178 5 1,319,726 361 3
[41, 50] 133,872,354 116 1 455,622,501 168 8 914,030 389 4 24,846 410 7
S = 784 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,809,712,941 139 12 11,669,055 371 4 9,245,936 372 9 45,905 395 5
[21, 30] 981,917,401 124 7 270,573,248 224 8 124,749,362 258 5 192,725 392 7
[31, 40] 353,782,799 124 3 520,375,252 161 9 192,016,142 244 10 74,140 390 4
[41, 50] 611,473,399 133 7 13,354,810 325 2 79,097 398 2 200,165 379 6
S = 841 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 453,592,461 214 7 42,205,038 349 8 1,494,344 375 5 234,821 384 8
[21, 30] 110,531,217 255 4 20,220,855 331 5 2,085,958 370 9 75,152 381 6
[31, 40] 546,138,917 135 6 78,427,103 289 6 4,760,919 360 8 79,471 385 9
[41, 50] 522,685,691 127 5 646,541 389 5 21,466 394 2 2,725 403 7
S = 900 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 190,941,101 277 6 17,748,018 353 9 47,753 390 3 21,867 387 8
[21, 30] 98,400,968 246 4 2,427,243 362 5 97,799 391 5 9,173 370 3
[31, 40] 430,442,933 191 12 3,326,153 346 3 266,922 373 12 3,947 386 4
[41, 50] 46,047,975 328 7 3,027,211 362 6 63,313 395 9 1,216 462 4