S = 1 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 8,544,267,363 53 11 4,124,267,612 79 6 4,466,941,022 94 7 4,468,431,491 80 7
[21, 30] 6,694,256,596 25 8 5,800,951,980 26 7 2,444,363,973 28 3 5,992,228,327 46 8
[31, 40] 7,557,787,571 28 9 4,228,574,853 23 5 3,422,107,933 22 4 7,998,943,961 26 10
[41, 50] 2,615,203,071 16 3 2,572,864,226 19 3 5,877,476,280 14 7 1,675,534,399 20 2
S = 4 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 2,253,047,710 97 4 5,967,399,291 103 11 3,661,360,341 112 7 3,694,792,696 130 8
[21, 30] 6,740,893,867 75 11 2,744,295,553 95 5 1,840,405,981 70 3 3,088,562,909 99 6
[31, 40] 5,559,054,958 46 8 3,709,496,101 70 6 4,586,058,512 51 7 3,514,190,814 61 6
[41, 50] 4,158,864,462 76 7 3,883,893,059 54 6 2,168,673,904 86 4 665,439,052 46 1
S = 9 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 2,477,475,190 106 5 2,671,706,839 131 6 1,208,025,893 148 3 3,157,893,591 144 8
[21, 30] 2,957,189,264 103 6 4,483,702,327 95 9 2,313,432,791 107 5 2,014,435,071 120 5
[31, 40] 1,578,158,169 82 3 4,002,882,539 87 8 4,139,498,791 122 10 2,028,714,334 80 4
[41, 50] 2,166,947,323 77 4 3,165,575,994 99 7 4,233,830,977 97 9 3,902,324,884 83 8
S = 16 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 3,039,196,813 113 7 2,418,227,052 127 6 2,678,908,044 125 7 2,771,073,676 122 7
[21, 30] 1,697,639,308 101 4 2,506,360,754 122 7 2,402,426,062 111 6 2,398,492,141 121 7
[31, 40] 3,006,239,097 95 7 3,490,902,003 118 10 1,378,162,115 118 4 2,236,072,649 110 6
[41, 50] 2,594,952,342 93 6 1,187,744,960 101 3 2,361,416,579 100 6 2,546,799,311 110 7
S = 25 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 2,873,704,947 120 8 2,745,760,314 124 8 3,382,550,050 115 9 2,403,437,572 165 9
[21, 30] 2,202,355,332 121 7 1,537,482,829 122 5 2,713,816,217 123 9 564,503,794 217 3
[31, 40] 2,179,848,479 126 7 1,451,298,617 126 5 1,515,922,933 152 6 998,117,403 105 3
[41, 50] 2,579,720,122 113 8 448,460,939 191 2 1,976,903,796 123 7 1,074,137,939 128 4
S = 36 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,367,663,519 187 5 2,657,797,897 166 9 1,523,558,406 122 5 1,724,970,376 116 5
[21, 30] 700,444,588 214 3 691,301,356 212 3 2,244,022,588 169 9 1,506,154,872 143 6
[31, 40] 1,425,284,481 146 5 1,512,053,984 176 6 2,417,520,907 125 9 1,399,539,878 149 6
[41, 50] 1,710,779,136 152 6 1,476,513,092 114 5 2,487,985,718 142 10 2,016,325,999 130 8
S = 49 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,440,598,286 183 5 440,714,654 220 2 2,304,607,447 171 8 1,384,329,609 161 5
[21, 30] 615,422,331 218 3 2,751,851,705 197 12 2,732,437,010 200 12 1,570,333,607 190 7
[31, 40] 1,627,498,082 193 7 2,197,863,129 178 9 708,658,828 175 3 1,122,348,657 165 5
[41, 50] 1,709,511,254 179 7 557,687,963 220 3 1,569,426,271 171 7 1,181,619,827 153 5
S = 64 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,753,155,656 173 6 1,843,932,993 190 7 1,139,125,206 208 5 2,210,676,119 186 9
[21, 30] 1,463,695,043 189 6 1,298,849,396 194 6 933,617,657 207 5 1,317,807,178 208 7
[31, 40] 743,117,839 214 4 1,284,863,931 186 6 1,323,124,015 183 6 1,198,236,346 196 6
[41, 50] 1,232,957,133 175 5 1,514,446,721 184 7 2,044,697,355 192 10 896,557,569 203 5
S = 81 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 851,973,245 217 4 1,579,005,126 238 8 1,769,865,257 194 7 1,417,879,780 217 7
[21, 30] 1,005,936,855 215 5 1,524,023,371 220 8 589,706,852 256 4 1,312,352,132 203 7
[31, 40] 2,009,398,020 208 10 1,103,143,694 214 6 703,722,399 209 4 566,237,812 190 3
[41, 50] 1,167,800,168 203 6 1,383,208,297 188 7 1,539,199,455 194 8 1,137,409,113 185 6
S = 100 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,206,254,764 196 5 1,012,752,358 217 5 1,440,562,661 186 6 1,257,269,858 195 6
[21, 30] 916,457,882 213 5 1,931,449,464 213 10 1,008,008,701 223 6 1,326,586,281 220 8
[31, 40] 1,398,993,467 224 8 373,233,976 209 2 411,662,415 242 3 1,994,695,385 205 12
[41, 50] 1,384,792,227 219 8 882,300,649 207 5 1,131,158,758 218 7 679,266,575 195 4
S = 121 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,232,745,190 215 6 1,016,125,600 225 5 1,358,661,647 206 6 1,447,666,982 191 6
[21, 30] 814,091,623 267 6 1,030,723,360 226 6 399,591,381 257 3 1,403,840,388 248 10
[31, 40] 1,233,103,665 212 7 613,031,749 226 4 1,010,518,854 228 7 1,000,461,101 234 7
[41, 50] 936,466,311 234 6 541,738,300 204 3 1,619,403,642 232 11 1,084,059,972 218 7
S = 144 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 2,838,696,586 212 14 969,815,132 217 5 1,362,440,653 217 7 626,153,579 257 4
[21, 30] 655,207,303 230 4 605,673,384 264 5 1,107,835,080 240 8 381,445,440 240 3
[31, 40] 1,186,142,149 257 9 226,503,811 280 2 882,262,858 230 6 774,037,513 215 5
[41, 50] 1,421,784,229 222 9 758,629,751 249 6 885,198,625 217 6 867,063,921 239 7
S = 169 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 995,734,959 269 7 579,120,771 219 3 969,127,512 186 4 2,290,768,208 201 12
[21, 30] 802,725,107 245 6 667,228,310 247 5 566,843,282 223 4 1,037,486,841 215 7
[31, 40] 1,209,371,353 222 8 1,329,539,154 234 10 882,334,487 218 6 289,608,484 213 2
[41, 50] 882,179,150 246 7 1,061,650,822 237 8 632,044,507 233 5 914,774,553 206 6
S = 196 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,431,705,214 244 9 897,439,988 206 5 629,441,028 189 3 991,302,561 210 6
[21, 30] 742,649,722 245 6 888,834,153 241 7 785,895,615 238 6 907,339,940 223 7
[31, 40] 834,682,796 223 6 593,516,436 212 4 393,247,011 256 4 1,440,513,632 227 12
[41, 50] 1,053,558,269 233 8 544,224,549 219 4 691,162,428 217 5 1,089,480,100 212 8
S = 225 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,748,297,230 221 11 1,707,768,329 218 10 1,716,514,239 212 10 541,942,614 184 3
[21, 30] 918,413,079 225 7 70,962,362 302 1 656,342,345 217 5 715,579,305 223 6
[31, 40] 936,851,834 217 7 96,486,392 264 1 384,888,536 210 3 258,782,910 197 2
[41, 50] 1,477,059,989 228 12 803,010,598 233 7 974,324,699 229 9 390,913,856 271 6
S = 256 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,325,463,250 203 7 964,987,290 211 6 899,101,521 219 6 786,617,847 195 5
[21, 30] 1,305,856,977 253 14 567,651,944 202 4 418,625,388 234 4 470,190,366 231 5
[31, 40] 789,549,140 221 7 755,546,396 225 7 383,465,540 227 4 515,534,231 209 5
[41, 50] 447,437,089 229 4 428,179,108 238 5 1,021,285,300 220 10 537,102,887 232 7
S = 289 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,754,244,640 216 12 1,778,726,685 213 12 337,990,092 227 3 951,262,831 183 6
[21, 30] 914,767,818 223 8 164,147,909 248 2 490,842,067 206 4 472,460,193 200 4
[31, 40] 714,953,664 243 8 386,255,825 227 4 389,730,530 226 5 574,293,470 194 6
[41, 50] 675,058,502 222 7 349,772,310 210 3 1,039,777,624 211 11 367,745,017 218 5
S = 324 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 951,823,672 222 7 669,744,873 211 5 94,102,594 218 1 379,449,298 190 3
[21, 30] 585,240,719 240 7 556,331,886 222 6 712,618,575 199 7 233,751,348 176 2
[31, 40] 317,637,188 233 4 840,984,390 211 9 446,336,897 207 5 541,639,390 206 7
[41, 50] 496,657,933 243 7 634,369,363 206 7 1,259,553,404 200 14 866,211,376 184 9
S = 361 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,383,137,221 212 11 928,435,685 224 8 867,505,358 191 6 1,175,394,563 191 10
[21, 30] 554,765,415 219 6 450,038,968 214 5 433,643,182 224 6 325,189,076 244 6
[31, 40] 522,342,333 210 6 452,945,368 199 5 645,066,782 189 7 751,195,126 185 9
[41, 50] 459,075,364 206 5 339,031,296 197 4 95,906,010 187 1 383,523,251 188 5
S = 400 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 575,529,852 193 4 820,978,942 210 8 1,037,724,013 192 9 689,232,060 172 5
[21, 30] 483,408,966 214 6 550,752,776 201 6 735,931,886 196 9 345,417,132 212 6
[31, 40] 620,596,391 209 8 185,089,868 188 2 650,622,350 193 8 182,933,979 257 5
[41, 50] 393,972,710 201 5 860,681,854 197 11 382,835,730 170 4 233,809,379 195 4
S = 441 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 721,258,129 205 7 644,812,688 205 6 314,789,789 187 3 1,465,163,204 197 15
[21, 30] 416,804,427 194 5 410,969,370 191 5 567,620,093 183 7 95,732,312 242 2
[31, 40] 258,590,120 191 3 590,937,194 185 7 677,958,023 180 9 424,172,183 197 8
[41, 50] 257,606,961 199 4 736,011,116 190 10 194,944,342 214 4 125,095,811 263 5
S = 484 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 492,992,260 228 5 488,001,084 177 4 1,190,428,673 177 11 774,514,816 156 5
[21, 30] 430,308,621 201 6 217,512,580 204 3 365,953,100 202 6 351,771,559 182 5
[31, 40] 480,004,691 200 7 787,725,708 191 12 430,973,983 180 6 649,239,454 196 13
[41, 50] 298,799,731 194 4 226,955,114 202 4 387,528,694 176 6 100,239,853 225 3
S = 529 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 644,520,916 198 8 566,749,204 178 5 198,157,477 175 2 1,068,818,806 164 9
[21, 30] 541,153,598 206 9 612,530,130 179 8 178,086,417 190 3 328,429,297 178 5
[31, 40] 437,101,395 189 7 426,018,685 175 6 282,013,013 167 4 251,010,750 212 7
[41, 50] 271,500,679 208 5 283,316,623 171 4 640,074,096 177 10 403,701,424 178 8
S = 576 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 359,824,334 215 5 448,698,999 181 5 721,184,201 171 8 387,562,859 168 4
[21, 30] 273,610,094 191 4 615,737,956 171 8 155,013,695 161 2 336,981,734 198 7
[31, 40] 468,589,569 190 8 226,560,424 187 4 403,814,914 165 6 399,277,612 173 7
[41, 50] 341,617,871 190 6 576,750,916 182 10 719,242,975 160 10 417,232,000 153 6
S = 625 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 540,766,642 226 7 593,683,612 182 6 251,786,950 204 3 815,750,437 154 8
[21, 30] 265,267,091 216 6 396,333,434 193 7 164,598,586 191 3 391,192,185 172 7
[31, 40] 435,174,606 198 9 488,452,263 191 10 437,745,228 179 8 173,444,977 176 4
[41, 50] 264,260,787 192 5 280,319,237 184 5 366,495,987 168 6 217,810,825 185 6
S = 676 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 588,494,612 199 7 759,601,841 160 6 573,324,492 163 5 1,226,153,453 132 7
[21, 30] 339,072,188 200 7 353,269,422 182 6 502,757,408 175 9 308,645,607 152 5
[31, 40] 397,459,534 202 9 246,761,267 185 5 217,295,100 172 4 301,830,444 178 7
[41, 50] 194,766,464 192 4 343,847,053 182 7 295,273,812 173 6 326,718,663 158 6
S = 729 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 606,344,851 209 8 660,689,118 167 7 541,658,778 156 6 810,204,468 147 7
[21, 30] 309,231,666 210 7 415,824,143 184 8 320,903,310 169 6 317,496,817 157 6
[31, 40] 323,419,869 203 8 373,774,657 188 9 212,591,074 177 5 131,345,264 152 3
[41, 50] 48,661,495 183 1 386,268,604 178 8 158,528,342 171 4 309,012,755 149 7
S = 784 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 963,886,416 190 12 562,616,552 144 4 965,633,515 144 9 502,459,996 145 5
[21, 30] 259,438,600 217 7 402,272,881 177 8 254,941,863 174 5 473,918,424 140 7
[31, 40] 106,800,744 207 3 390,662,784 178 9 451,332,017 165 10 222,874,851 140 4
[41, 50] 254,688,579 197 7 88,259,388 170 2 83,624,108 162 2 270,458,547 138 6
S = 841 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 700,818,364 157 7 602,491,010 179 8 591,024,378 146 5 1,193,096,889 112 8
[21, 30] 203,443,292 182 4 305,610,447 154 5 537,055,497 145 9 256,395,328 158 6
[31, 40] 209,846,836 213 6 254,926,805 173 6 294,500,959 174 8 379,007,713 139 9
[41, 50] 171,080,714 213 5 170,941,562 182 5 85,604,075 157 2 295,787,111 121 7
S = 900 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 465,656,654 157 6 1,227,019,275 137 9 265,793,920 131 3 710,803,472 123 8
[21, 30] 167,831,825 186 4 321,082,671 144 5 244,241,261 156 5 144,073,735 102 3
[31, 40] 382,440,649 201 12 141,033,777 163 3 519,178,936 142 12 143,339,776 111 4
[41, 50] 187,574,230 216 7 200,627,916 189 6 327,564,242 149 9 155,098,523 118 4