S = 1 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 6,640,700,690 127 11 3,114,236,603 151 6 3,400,408,264 158 7 2,935,687,973 172 7
[21, 30] 4,724,055,658 128 8 4,696,994,319 95 7 1,877,392,683 104 3 5,216,755,173 77 8
[31, 40] 6,128,693,293 90 9 3,254,995,369 95 5 2,729,129,147 74 4 5,857,046,384 104 10
[41, 50] 2,035,068,645 83 3 2,036,304,657 82 3 4,572,259,260 76 7 969,645,879 149 2
S = 4 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,032,949,628 265 4 2,686,626,245 271 11 1,871,662,585 249 7 1,535,560,840 280 8
[21, 30] 3,395,580,837 233 11 1,521,097,034 223 5 855,473,448 232 3 1,637,407,103 223 6
[31, 40] 2,592,449,563 222 8 1,859,919,175 218 6 2,115,726,360 211 7 1,717,726,494 215 6
[41, 50] 2,366,936,627 203 7 1,979,950,750 201 6 1,259,910,121 197 4 328,213,558 186 1
S = 9 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 962,468,152 324 5 1,047,460,744 328 6 456,116,141 342 3 1,172,067,123 334 8
[21, 30] 1,289,959,452 296 6 1,858,291,413 274 9 960,256,150 282 5 1,039,250,175 252 5
[31, 40] 721,620,508 244 3 1,912,016,130 242 8 2,209,060,237 243 10 856,812,780 244 4
[41, 50] 1,022,440,841 224 4 1,665,938,441 229 7 2,138,373,990 231 9 1,919,279,785 221 8
S = 16 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 839,029,137 391 7 638,026,915 407 6 775,506,357 387 7 615,336,233 414 7
[21, 30] 590,608,280 348 4 1,039,803,357 345 7 835,237,929 351 6 963,092,712 337 7
[31, 40] 1,203,977,893 309 7 1,700,086,740 308 10 638,232,320 303 4 895,693,085 314 6
[41, 50] 1,106,516,706 282 6 547,210,441 270 3 1,036,854,515 266 6 1,149,389,688 271 7
S = 25 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 709,921,984 435 8 615,087,836 441 8 671,905,576 440 9 555,768,667 461 9
[21, 30] 755,806,226 389 7 557,690,264 386 5 895,420,251 393 9 286,660,024 378 3
[31, 40] 855,147,303 366 7 585,873,949 360 5 673,226,656 353 6 326,238,640 353 3
[41, 50] 1,026,639,512 337 8 246,633,325 338 2 897,473,104 314 7 491,771,409 319 4
S = 36 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 384,137,519 446 5 629,430,180 454 9 360,610,345 450 5 260,470,572 479 5
[21, 30] 253,808,821 430 3 279,977,787 405 3 766,939,563 416 9 507,789,138 415 6
[31, 40] 532,989,409 367 5 594,637,835 380 6 899,945,464 364 9 563,346,623 384 6
[41, 50] 691,412,284 356 6 572,466,884 345 5 1,121,835,869 327 10 840,865,899 333 8
S = 49 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 301,439,687 478 5 130,911,296 467 2 421,512,335 486 8 233,278,870 486 5
[21, 30] 234,566,673 424 3 902,853,987 434 12 834,891,487 453 12 479,220,213 447 7
[31, 40] 594,404,276 390 7 796,549,882 382 9 267,488,111 376 3 402,725,667 383 5
[41, 50] 631,864,010 373 7 281,153,602 358 3 600,745,840 374 7 449,393,045 366 5
S = 64 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 314,254,538 492 6 384,878,284 487 7 251,624,695 482 5 395,521,484 489 9
[21, 30] 476,915,098 417 6 450,179,752 421 6 369,833,042 417 5 440,113,921 443 7
[31, 40] 350,823,411 362 4 507,679,805 375 6 471,460,553 392 6 440,744,438 395 6
[41, 50] 493,431,324 343 5 665,130,049 341 7 897,530,900 347 10 404,157,107 355 5
S = 81 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 193,587,041 495 4 364,350,838 489 8 297,528,901 491 7 277,832,768 490 7
[21, 30] 297,838,914 450 5 456,476,284 460 8 234,931,125 452 4 401,819,697 447 7
[31, 40] 655,690,608 411 10 373,462,699 424 6 265,559,485 410 4 185,232,969 400 3
[41, 50] 433,452,932 384 6 491,700,593 380 7 561,334,560 382 8 415,093,658 362 6
S = 100 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 178,463,604 503 5 164,607,774 505 5 215,394,728 486 6 193,927,411 492 6
[21, 30] 193,498,567 484 5 383,061,303 478 10 226,038,924 473 6 283,884,199 478 8
[31, 40] 358,063,753 444 8 88,455,978 439 2 123,307,011 441 3 516,130,526 438 12
[41, 50] 387,063,910 425 8 233,293,184 418 5 335,487,941 411 7 180,005,440 406 4
S = 121 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 181,029,328 497 6 146,177,123 506 5 181,468,122 505 6 175,578,010 498 6
[21, 30] 197,437,549 476 6 192,820,786 476 6 94,477,267 468 3 301,770,712 473 10
[31, 40] 251,191,222 451 7 136,979,759 456 4 250,153,483 443 7 247,044,053 443 7
[41, 50] 247,526,595 425 6 122,970,784 416 3 450,469,038 406 11 284,444,168 409 7
S = 144 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 417,957,679 505 14 148,332,351 501 5 229,287,148 496 7 65,617,400 504 4
[21, 30] 134,877,591 458 4 132,668,554 472 5 218,019,247 467 8 81,268,892 458 3
[31, 40] 302,239,821 449 9 61,396,721 443 2 184,992,931 445 6 153,874,725 442 5
[41, 50] 370,427,537 404 9 189,011,739 436 6 203,745,022 424 6 237,941,533 418 7
S = 169 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 180,490,897 499 7 78,114,138 500 3 135,398,755 491 4 319,661,762 488 12
[21, 30] 178,270,038 454 6 119,652,167 470 5 93,448,767 467 4 164,103,406 451 7
[31, 40] 233,354,236 444 8 260,259,376 442 10 159,341,133 439 6 52,590,386 425 2
[41, 50] 227,389,658 414 7 235,575,394 415 8 146,683,115 419 5 187,197,121 397 6
S = 196 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 287,261,734 479 9 173,426,499 462 5 121,782,420 452 3 206,929,225 458 6
[21, 30] 212,023,414 424 6 238,273,637 420 7 165,688,299 440 6 204,357,464 408 7
[31, 40] 233,757,968 386 6 153,558,982 387 4 125,634,931 396 4 368,254,648 390 12
[41, 50] 359,919,139 367 8 174,641,729 359 4 163,079,427 369 5 278,505,083 365 8
S = 225 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 332,257,504 471 11 297,894,601 474 10 316,836,265 466 10 53,764,027 473 3
[21, 30] 218,485,782 409 7 29,478,017 403 1 126,104,208 419 5 148,376,145 425 6
[31, 40] 235,319,132 390 7 33,743,315 396 1 81,031,276 397 3 51,662,145 389 2
[41, 50] 468,757,160 367 12 262,963,294 365 7 268,101,156 379 9 179,685,260 369 6
S = 256 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 324,043,112 444 7 263,725,612 442 6 223,402,151 440 6 139,490,052 437 5
[21, 30] 533,494,507 384 14 148,491,097 374 4 150,770,680 357 4 182,355,634 349 5
[31, 40] 296,814,442 349 7 287,897,502 341 7 162,927,715 320 4 202,655,354 301 5
[41, 50] 188,382,617 323 4 218,779,391 325 5 440,806,829 304 10 298,868,527 290 7
S = 289 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 502,035,918 407 12 493,013,225 412 12 121,851,877 386 3 103,790,869 435 6
[21, 30] 276,913,195 372 8 64,183,642 369 2 136,307,201 356 4 134,374,233 343 4
[31, 40] 296,331,963 340 8 143,329,244 334 4 181,253,551 306 5 207,410,419 303 6
[41, 50] 283,684,433 317 7 123,269,756 308 3 431,019,559 294 11 192,819,926 280 5
S = 324 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 291,928,583 411 7 175,173,897 406 5 31,733,920 336 1 65,712,132 401 3
[21, 30] 218,451,133 371 7 177,741,612 351 6 206,350,926 344 7 63,773,097 322 2
[31, 40] 131,886,952 329 4 286,274,497 317 9 161,250,619 314 5 218,703,193 304 7
[41, 50] 265,612,040 307 7 248,215,896 297 7 494,141,256 288 14 324,886,397 272 9
S = 361 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 366,571,590 400 11 288,225,257 388 8 147,138,044 408 6 186,172,188 396 10
[21, 30] 166,217,592 361 6 141,264,167 346 5 164,957,374 330 6 162,141,094 330 6
[31, 40] 192,996,038 316 6 145,802,790 314 5 202,980,181 308 7 279,813,749 290 9
[41, 50] 167,737,615 304 5 124,118,130 296 4 32,619,433 283 1 158,449,539 270 5
S = 400 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 146,893,244 393 4 255,739,982 364 8 213,698,863 387 9 116,488,595 377 5
[21, 30] 151,137,266 345 6 153,101,099 339 6 225,451,433 321 9 136,184,568 324 6
[31, 40] 223,035,590 313 8 54,011,872 297 2 225,620,057 297 8 138,859,031 290 5
[41, 50] 155,206,989 289 5 335,419,655 288 11 127,361,001 268 4 118,908,074 265 4
S = 441 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 187,509,566 373 7 179,634,827 375 6 93,544,574 338 3 293,069,144 371 15
[21, 30] 116,988,111 334 5 113,005,277 327 5 168,684,971 314 7 42,271,920 328 2
[31, 40] 76,826,672 312 3 181,632,347 298 7 228,457,481 289 9 202,676,290 280 8
[41, 50] 110,717,285 282 4 291,094,930 275 10 109,472,678 273 4 143,842,512 252 5
S = 484 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 164,830,371 366 5 102,036,253 372 4 294,537,890 357 11 100,955,981 365 5
[21, 30] 130,308,944 331 6 66,831,419 332 3 134,033,155 322 6 106,355,878 306 5
[31, 40] 162,549,902 305 7 296,563,603 288 12 147,136,505 281 6 319,899,011 268 13
[41, 50] 119,586,613 275 4 103,714,573 277 4 160,947,482 254 6 88,517,978 237 3
S = 529 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 190,757,166 342 8 120,967,410 378 5 43,184,356 353 2 124,021,635 365 9
[21, 30] 209,087,385 321 9 182,362,370 314 8 75,178,207 299 3 121,256,890 296 5
[31, 40] 169,857,542 283 7 151,105,332 272 6 104,892,464 257 4 170,432,024 255 7
[41, 50] 147,285,013 262 5 110,367,269 255 4 279,351,584 252 10 233,305,474 230 8
S = 576 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 138,758,236 332 5 97,270,804 372 5 162,300,064 353 8 15,363,850 373 4
[21, 30] 104,892,560 297 4 199,642,425 295 8 55,049,076 260 2 171,475,308 278 7
[31, 40] 225,905,047 256 8 111,930,748 243 4 166,284,017 241 6 191,498,076 233 7
[41, 50] 195,861,471 239 6 317,814,983 236 10 318,327,389 226 10 183,605,042 212 6
S = 625 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 155,133,703 380 7 91,372,414 373 6 24,414,532 373 3 42,123,301 370 8
[21, 30] 173,877,438 267 6 194,149,347 277 7 82,320,788 274 3 155,792,119 267 7
[31, 40] 267,597,231 243 9 316,870,768 233 10 255,496,281 223 8 79,840,091 251 4
[41, 50] 196,431,715 220 5 155,263,183 229 5 206,755,722 208 6 177,230,488 204 6
S = 676 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 154,206,226 362 7 60,543,599 381 6 23,809,919 370 5 531,513 401 7
[21, 30] 223,625,386 246 7 160,992,421 272 6 199,403,566 287 9 51,678,943 321 5
[31, 40] 314,382,763 222 9 150,371,306 233 5 116,316,781 235 4 139,305,296 256 7
[41, 50] 151,767,844 214 4 241,794,997 212 7 193,584,462 210 6 151,411,361 214 6
S = 729 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 196,149,202 343 8 114,185,125 344 7 37,285,585 347 6 3,182,490 377 7
[21, 30] 235,077,304 242 7 245,385,562 248 8 106,086,182 293 6 42,635,330 316 6
[31, 40] 330,182,509 202 8 274,390,082 222 9 118,823,216 233 5 66,614,403 213 3
[41, 50] 44,564,667 194 1 294,344,686 201 8 89,668,399 216 4 134,361,106 216 7
S = 784 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 201,598,132 356 12 4,492,746 386 4 20,928,825 359 9 126,043 387 5
[21, 30] 254,475,112 220 7 172,346,193 280 8 64,329,208 307 5 22,148,787 326 7
[31, 40] 131,214,064 186 3 184,516,257 255 9 181,522,979 255 10 37,154,056 284 4
[41, 50] 251,675,704 200 7 48,711,140 224 2 38,807,481 226 2 72,804,134 238 6
S = 841 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 106,710,093 337 7 22,638,412 358 8 7,631,800 351 5 2,571,673 350 8
[21, 30] 121,124,177 244 4 73,194,250 290 5 62,958,376 297 9 13,370,377 309 6
[31, 40] 250,372,318 194 6 146,554,654 219 6 106,528,481 260 8 28,447,379 285 9
[41, 50] 224,081,700 185 5 123,003,530 214 5 40,774,156 210 2 36,703,204 243 7
S = 900 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 79,404,925 323 6 11,672,680 361 9 1,084,481 345 3 43,906 380 8
[21, 30] 88,692,978 255 4 34,228,946 310 5 22,486,977 298 5 1,603,475 284 3
[31, 40] 335,249,974 207 12 41,073,115 262 3 63,182,916 268 12 10,085,239 239 4
[41, 50] 220,739,614 205 7 141,132,824 210 6 85,182,800 245 9 11,958,676 233 4