S = 1 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 6,012,686,672 147 11 2,977,654,787 165 6 3,075,527,579 188 7 3,123,929,177 163 7
[21, 30] 4,433,649,894 142 8 3,869,461,014 134 7 1,388,255,267 176 3 3,613,374,505 173 8
[31, 40] 5,172,974,476 136 9 2,790,614,967 132 5 2,007,274,917 151 4 4,604,918,638 154 10
[41, 50] 1,713,438,192 125 3 1,692,839,945 128 3 3,391,431,520 148 7 970,375,746 148 2
S = 4 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 2,143,047,479 103 4 6,457,483,823 85 11 3,581,456,386 119 7 3,726,387,389 124 8
[21, 30] 6,794,939,647 73 11 3,307,988,814 56 5 1,722,386,953 83 3 3,188,624,056 90 6
[31, 40] 5,302,911,887 61 8 3,777,800,909 66 6 3,952,695,984 77 7 3,060,524,377 90 6
[41, 50] 4,269,068,001 71 7 3,288,776,297 86 6 2,541,681,628 49 4 609,174,835 53 1
S = 9 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 2,108,439,897 132 5 2,715,631,904 127 6 1,505,364,081 105 3 3,486,124,862 121 8
[21, 30] 2,918,194,206 104 6 4,371,773,574 98 9 2,135,307,923 127 5 2,053,477,855 117 5
[31, 40] 1,462,283,975 96 3 3,959,104,286 89 8 4,345,400,536 117 10 1,758,390,659 107 4
[41, 50] 1,917,142,566 96 4 3,111,517,434 101 7 4,429,731,547 87 9 3,793,599,549 90 8
S = 16 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 2,557,274,719 131 7 2,267,230,694 134 6 2,594,419,505 133 7 2,515,583,635 137 7
[21, 30] 1,385,320,288 127 4 2,403,102,924 127 7 1,837,626,974 146 6 2,137,230,261 140 7
[31, 40] 2,920,884,168 102 7 3,404,133,389 122 10 1,281,924,060 130 4 1,755,887,981 150 6
[41, 50] 2,525,048,694 97 6 1,299,989,353 92 3 2,299,077,723 105 6 2,649,277,367 100 7
S = 25 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 2,133,506,322 217 8 2,607,091,967 136 8 2,869,472,587 139 9 2,848,085,841 125 9
[21, 30] 1,933,351,299 169 7 1,129,791,175 219 5 2,192,630,068 158 9 596,463,394 195 3
[31, 40] 2,016,588,477 148 7 1,392,850,830 133 5 1,714,615,659 122 6 671,835,666 165 3
[41, 50] 2,716,636,185 109 8 612,522,453 113 2 2,157,351,603 107 7 1,032,983,318 140 4
S = 36 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,191,442,115 220 5 2,058,833,598 233 9 1,267,378,333 183 5 1,317,349,796 176 5
[21, 30] 499,669,064 269 3 632,687,839 226 3 1,976,570,558 205 9 1,361,279,823 186 6
[31, 40] 1,278,048,221 171 5 1,492,479,872 181 6 1,879,148,518 200 9 1,314,651,741 184 6
[41, 50] 1,642,311,307 159 6 1,225,027,020 162 5 2,423,206,161 158 10 2,029,881,321 127 8
S = 49 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,158,829,286 217 5 362,704,865 269 2 1,606,017,129 254 8 1,188,151,046 210 5
[21, 30] 599,308,387 223 3 2,223,891,436 225 12 2,359,831,530 219 12 1,232,551,565 237 7
[31, 40] 1,713,091,212 185 7 2,041,748,673 193 9 590,032,529 212 3 838,726,383 226 5
[41, 50] 1,710,312,419 178 7 689,242,875 190 3 1,423,714,258 199 7 1,085,384,138 173 5
S = 64 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,377,272,785 218 6 1,416,541,544 238 7 994,474,682 237 5 1,656,284,345 241 9
[21, 30] 1,097,104,338 237 6 1,157,561,902 208 6 714,488,227 269 5 1,125,049,020 236 7
[31, 40] 713,437,656 222 4 1,038,507,730 226 6 902,197,613 246 6 1,132,805,573 202 6
[41, 50] 1,058,692,930 196 5 1,560,844,207 177 7 1,918,256,322 202 10 725,354,884 234 5
S = 81 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 719,409,195 259 4 1,378,695,900 269 8 1,254,864,606 269 7 1,214,036,842 252 7
[21, 30] 819,786,028 257 5 1,378,691,927 233 8 665,790,594 235 4 907,133,790 278 7
[31, 40] 2,034,127,791 206 10 918,947,311 245 6 593,960,299 247 4 443,533,115 226 3
[41, 50] 1,255,399,382 188 6 1,457,407,398 182 7 1,441,466,043 203 8 975,710,556 210 6
S = 100 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 837,392,371 277 5 819,040,684 255 5 1,110,324,744 240 6 980,429,396 250 6
[21, 30] 731,578,983 254 5 1,502,530,191 250 10 868,230,072 249 6 1,106,111,245 264 8
[31, 40] 1,416,381,288 221 8 308,207,707 237 2 429,174,697 236 3 1,689,009,293 240 12
[41, 50] 1,595,464,733 200 8 822,884,674 217 5 1,164,556,256 212 7 606,903,305 213 4
S = 121 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 827,633,682 288 6 898,779,693 247 5 1,057,318,347 252 6 1,118,339,841 244 6
[21, 30] 922,432,993 241 6 820,310,037 268 6 386,617,072 266 3 1,226,793,812 274 10
[31, 40] 1,058,097,761 236 7 541,933,698 250 4 930,463,788 249 7 951,393,227 242 7
[41, 50] 1,046,724,705 215 6 576,509,732 194 3 1,842,614,235 210 11 933,372,894 239 7
S = 144 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 2,134,883,767 278 14 715,476,751 285 5 1,175,837,750 251 7 693,809,654 235 4
[21, 30] 566,506,061 252 4 674,508,337 245 5 1,080,604,090 245 8 406,800,298 234 3
[31, 40] 1,368,205,448 233 9 328,329,071 215 2 811,977,687 241 6 673,009,401 234 5
[41, 50] 1,463,971,261 215 9 987,432,952 210 6 857,153,509 225 6 971,286,448 224 7
S = 169 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,004,928,382 265 7 477,135,994 257 3 728,745,415 234 4 1,771,262,754 251 12
[21, 30] 731,705,893 257 6 607,500,512 262 5 420,384,967 277 4 784,672,952 253 7
[31, 40] 1,160,711,601 229 8 1,401,924,300 227 10 707,507,664 251 6 269,578,551 224 2
[41, 50] 1,248,162,658 199 7 1,163,885,503 217 8 659,534,383 229 5 917,045,884 205 6
S = 196 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,258,005,210 268 9 687,427,182 263 5 493,204,053 242 3 749,592,654 272 6
[21, 30] 794,484,099 237 6 841,272,554 252 7 749,324,377 246 6 873,552,115 232 7
[31, 40] 854,006,019 222 6 600,998,769 209 4 449,564,242 239 4 1,368,149,229 235 12
[41, 50] 1,221,001,196 213 8 531,475,731 225 4 691,660,116 216 5 1,025,099,255 219 8
S = 225 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,448,435,404 255 11 1,155,412,896 286 10 1,515,778,303 237 10 270,792,934 302 3
[21, 30] 831,863,192 242 7 129,663,998 225 1 562,037,746 232 5 659,597,988 238 6
[31, 40] 1,018,664,364 208 7 148,909,982 212 1 265,719,009 263 3 185,793,338 229 2
[41, 50] 1,828,486,745 204 12 1,039,956,107 211 7 1,107,771,554 214 9 718,113,696 201 6
S = 256 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,115,541,107 230 7 912,090,876 228 6 849,719,398 229 6 677,574,418 228 5
[21, 30] 1,786,755,279 211 14 457,394,760 222 4 412,697,878 238 4 498,142,268 223 5
[31, 40] 765,562,009 225 7 902,047,271 207 7 472,028,591 208 4 513,418,738 210 5
[41, 50] 507,093,253 207 4 682,556,640 191 5 1,119,968,236 210 10 676,578,691 213 7
S = 289 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,647,815,638 232 12 1,652,599,923 224 12 330,588,941 233 3 733,824,230 213 6
[21, 30] 1,042,128,527 207 8 174,740,665 239 2 427,098,460 220 4 351,059,627 227 4
[31, 40] 907,820,039 221 8 469,354,455 203 4 529,254,502 199 5 539,386,110 202 6
[41, 50] 1,044,642,621 177 7 361,995,689 205 3 1,201,149,661 195 11 521,765,599 192 5
S = 324 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 949,479,646 223 7 623,158,891 220 5 97,025,179 212 1 244,978,927 245 3
[21, 30] 682,372,518 226 7 666,288,079 203 6 677,613,027 204 7 183,230,432 195 2
[31, 40] 531,184,896 181 4 1,060,445,062 188 9 464,279,999 203 5 596,914,660 196 7
[41, 50] 736,865,903 202 7 771,011,016 189 7 1,302,778,697 198 14 854,496,253 187 9
S = 361 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,280,921,336 221 11 925,095,831 226 8 772,130,978 203 6 1,154,836,823 195 10
[21, 30] 692,250,289 196 6 428,176,422 217 5 576,206,827 195 6 452,488,983 209 6
[31, 40] 718,184,946 182 6 584,858,001 179 5 565,377,855 202 7 736,572,594 187 9
[41, 50] 561,673,726 187 5 488,238,668 170 4 101,557,818 180 1 470,278,094 173 5
S = 400 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 516,051,619 207 4 872,550,608 207 8 975,742,722 199 9 568,779,855 193 5
[21, 30] 614,876,434 190 6 518,458,385 204 6 722,905,348 199 9 353,434,776 208 6
[31, 40] 773,951,345 190 8 144,901,804 202 2 590,873,593 203 8 397,882,703 187 5
[41, 50] 592,592,428 171 5 1,138,246,161 177 11 365,952,515 174 4 331,106,957 174 4
S = 441 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 739,828,840 203 7 625,846,622 209 6 297,190,464 197 3 1,509,812,535 192 15
[21, 30] 464,968,281 185 5 346,718,323 209 5 481,849,717 197 7 126,870,333 203 2
[31, 40] 279,160,145 184 3 536,726,232 193 7 578,933,305 191 9 581,919,159 175 8
[41, 50] 436,181,198 160 4 790,065,019 187 10 359,281,441 160 4 397,316,400 167 5
S = 484 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 684,768,269 185 5 401,533,302 193 4 972,335,439 211 11 576,818,135 187 5
[21, 30] 472,819,497 194 6 266,103,779 183 3 468,059,540 177 6 360,777,498 178 5
[31, 40] 599,511,902 177 7 966,102,914 180 12 432,567,829 179 6 844,162,863 174 13
[41, 50] 431,463,829 166 4 382,343,466 161 4 396,544,235 175 6 254,230,634 154 3
S = 529 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 737,251,251 186 8 495,131,943 190 5 179,051,574 183 2 818,584,189 192 9
[21, 30] 729,926,527 185 9 643,682,388 177 8 206,110,266 181 3 316,807,432 180 5
[31, 40] 610,677,298 164 7 410,884,599 178 6 261,509,699 173 4 458,929,831 166 7
[41, 50] 489,918,386 157 5 300,956,486 167 4 854,082,086 157 10 469,435,835 171 8
S = 576 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 512,440,321 176 5 453,227,042 180 5 655,086,609 186 8 377,204,201 173 4
[21, 30] 336,257,411 175 4 522,047,204 186 8 145,024,165 166 2 389,984,501 186 7
[31, 40] 685,691,990 162 8 263,178,896 176 4 415,770,655 162 6 469,261,081 159 7
[41, 50] 637,598,914 145 6 789,529,528 160 10 668,331,651 163 10 360,924,731 161 6
S = 625 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 692,662,398 189 7 626,379,929 176 6 291,560,777 185 3 696,558,048 173 8
[21, 30] 512,682,930 161 6 514,317,957 166 7 220,805,441 163 3 412,136,508 168 7
[31, 40] 765,960,614 154 9 774,854,963 155 10 513,869,107 166 8 196,616,601 169 4
[41, 50] 528,971,251 135 5 399,064,436 150 5 397,392,335 159 6 341,298,793 152 6
S = 676 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 744,380,357 168 7 738,816,851 164 6 542,395,291 172 5 757,006,875 173 7
[21, 30] 473,314,440 174 7 342,279,584 184 6 546,219,564 168 9 264,562,524 165 5
[31, 40] 804,318,328 142 9 334,595,330 159 5 280,746,344 152 4 402,670,745 154 7
[41, 50] 450,709,611 128 4 534,850,556 148 7 466,415,311 137 6 365,061,839 144 6
S = 729 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 666,991,785 193 8 689,156,447 162 7 497,722,267 169 6 629,313,976 168 7
[21, 30] 586,287,686 154 7 541,993,929 160 8 374,614,674 153 6 299,019,131 160 6
[31, 40] 763,421,500 139 8 683,218,059 144 9 352,578,863 140 5 143,351,993 147 3
[41, 50] 100,730,730 138 1 651,510,297 138 8 270,308,224 139 4 398,889,726 136 7
S = 784 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,192,816,743 163 12 435,928,260 161 4 760,397,760 160 9 354,146,092 180 5
[21, 30] 569,531,515 150 7 521,579,420 158 8 290,047,048 158 5 322,080,105 168 7
[31, 40] 225,258,805 147 3 589,764,966 150 9 566,592,844 147 10 180,214,376 157 4
[41, 50] 610,453,579 134 7 129,907,902 145 2 134,668,322 138 2 254,501,517 141 6
S = 841 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 620,244,447 166 7 574,582,936 188 8 526,401,192 161 5 607,697,751 167 8
[21, 30] 212,897,590 177 4 300,322,071 157 5 466,325,683 154 9 310,046,230 140 6
[31, 40] 466,910,811 148 6 399,130,656 148 6 383,937,423 155 8 407,471,466 130 9
[41, 50] 464,529,609 132 5 372,487,047 136 5 109,768,646 138 2 325,033,140 116 7
S = 900 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 424,281,584 170 6 900,413,674 161 9 141,360,816 189 3 775,422,127 110 8
[21, 30] 261,043,393 156 4 274,438,610 162 5 284,919,772 144 5 114,700,077 116 3
[31, 40] 744,436,900 149 12 195,893,223 136 3 710,490,836 124 12 172,925,950 98 4
[41, 50] 566,549,952 133 7 399,356,597 141 6 509,833,674 120 9 216,031,240 97 4