S = 1 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 4,829,837,652 213 11 2,502,028,510 215 6 3,066,516,455 190 7 2,241,218,191 235 7
[21, 30] 3,276,393,053 221 8 3,149,108,934 193 7 1,332,670,792 185 3 3,125,982,609 203 8
[31, 40] 4,023,140,341 200 9 1,934,908,907 220 5 1,366,193,841 236 4 3,445,903,009 223 10
[41, 50] 1,386,530,649 182 3 1,368,399,454 172 3 2,229,792,625 245 7 929,979,288 162 2
S = 4 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 2,143,678,402 102 4 5,508,461,750 125 11 3,630,344,924 113 7 3,707,233,555 127 8
[21, 30] 5,959,863,955 104 11 2,797,038,571 90 5 1,446,897,303 127 3 2,589,182,682 142 6
[31, 40] 4,442,314,197 102 8 3,147,481,760 107 6 3,829,997,223 84 7 3,127,946,862 83 6
[41, 50] 3,785,185,996 100 7 3,444,323,540 76 6 2,229,652,377 80 4 549,871,272 78 1
S = 9 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,864,519,419 160 5 2,086,212,647 182 6 1,120,630,263 163 3 2,805,762,069 168 8
[21, 30] 2,335,390,665 148 6 3,186,955,037 157 9 1,701,212,864 166 5 1,947,380,970 130 5
[31, 40] 1,186,973,411 137 3 3,283,646,721 129 8 3,989,897,741 129 10 1,440,065,159 142 4
[41, 50] 1,673,363,624 126 4 2,864,702,555 122 7 3,807,859,492 115 9 3,292,664,587 114 8
S = 16 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,803,667,495 225 7 1,672,163,131 190 6 1,839,017,912 202 7 1,979,186,219 193 7
[21, 30] 1,114,397,259 169 4 1,874,471,647 170 7 1,624,977,196 163 6 1,791,031,878 170 7
[31, 40] 1,947,607,047 163 7 2,770,298,906 155 10 1,094,307,263 152 4 1,624,337,814 159 6
[41, 50] 1,741,941,602 150 6 864,449,671 151 3 1,678,409,490 150 6 1,946,857,934 148 7
S = 25 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,725,776,888 262 8 1,784,478,852 262 8 1,710,381,494 300 9 1,901,701,169 247 9
[21, 30] 1,658,063,870 215 7 1,100,971,024 225 5 1,562,658,066 273 9 591,144,431 199 3
[31, 40] 1,619,471,723 215 7 1,291,412,696 163 5 1,367,179,808 175 6 632,194,875 179 3
[41, 50] 2,161,016,160 166 8 498,335,113 149 2 1,577,134,022 166 7 1,063,222,352 131 4
S = 36 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 888,160,678 277 5 1,558,332,225 297 9 941,127,403 264 5 936,252,543 285 5
[21, 30] 528,427,275 257 3 536,274,143 253 3 1,531,866,835 259 9 1,021,388,096 255 6
[31, 40] 951,621,212 239 5 1,140,392,172 240 6 1,719,372,394 221 9 1,138,985,357 218 6
[41, 50] 1,291,315,184 222 6 1,014,794,726 224 5 2,044,574,511 206 10 1,570,756,488 194 8
S = 49 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 724,044,352 328 5 234,793,949 364 2 963,387,401 367 8 618,198,360 349 5
[21, 30] 453,266,101 285 3 1,728,677,800 286 12 1,708,571,785 289 12 1,013,201,760 276 7
[31, 40] 1,135,953,221 256 7 1,499,380,298 244 9 443,476,356 266 3 740,914,516 244 5
[41, 50] 1,239,017,743 229 7 459,384,876 251 3 1,199,604,526 226 7 776,203,234 234 5
S = 64 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 936,953,077 308 6 936,522,472 335 7 684,314,756 322 5 1,095,683,447 334 9
[21, 30] 869,063,766 290 6 922,182,518 263 6 721,677,304 267 5 1,037,955,611 253 7
[31, 40] 652,913,045 246 4 974,562,326 238 6 828,126,122 269 6 819,879,950 256 6
[41, 50] 942,117,918 212 5 1,263,355,416 214 7 1,721,348,479 222 10 829,596,101 211 5
S = 81 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 644,835,290 283 4 1,242,063,879 293 8 1,108,387,330 300 7 1,159,024,126 260 7
[21, 30] 795,932,378 262 5 1,221,771,612 261 8 606,906,315 249 4 956,391,081 262 7
[31, 40] 1,625,223,869 245 10 946,753,894 239 6 689,959,709 216 4 379,086,507 259 3
[41, 50] 1,054,283,170 226 6 1,053,035,740 240 7 1,351,525,484 215 8 738,616,981 260 6
S = 100 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 772,137,250 293 5 752,364,257 280 5 884,237,845 294 6 851,489,791 284 6
[21, 30] 625,383,924 288 5 1,448,192,243 258 10 835,933,328 260 6 1,106,437,995 263 8
[31, 40] 1,141,157,217 257 8 292,992,804 244 2 441,262,286 231 3 1,754,027,138 233 12
[41, 50] 1,301,786,754 232 8 772,129,348 229 5 1,090,227,926 229 7 565,539,363 224 4
S = 121 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 836,888,270 284 6 785,831,306 280 5 967,097,436 276 6 1,027,316,245 259 6
[21, 30] 778,589,579 275 6 731,092,299 289 6 324,167,743 297 3 1,484,411,674 237 10
[31, 40] 928,346,395 266 7 514,893,996 263 4 903,083,564 255 7 897,416,767 249 7
[41, 50] 849,479,102 253 6 426,297,023 235 3 1,524,862,054 239 11 952,426,605 233 7
S = 144 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,162,888,376 397 14 424,823,582 387 5 727,300,547 370 7 450,921,708 341 4
[21, 30] 225,184,071 393 4 294,707,697 386 5 518,846,329 375 8 194,762,770 361 3
[31, 40] 500,622,030 382 9 107,408,701 378 2 371,921,641 367 6 325,427,775 352 5
[41, 50] 523,925,979 364 9 337,183,148 361 6 365,789,330 349 6 440,026,069 336 7
S = 169 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 896,284,830 291 7 459,283,403 266 3 599,620,149 280 4 1,331,690,760 316 12
[21, 30] 675,575,113 272 6 577,441,290 269 5 541,151,915 234 4 696,090,791 272 7
[31, 40] 907,018,980 262 8 1,214,116,696 247 10 811,714,771 227 6 202,492,995 267 2
[41, 50] 873,770,931 249 7 1,046,052,827 242 8 647,521,051 231 5 739,310,452 224 6
S = 196 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,205,633,867 280 9 747,522,837 244 5 412,663,359 276 3 854,241,438 251 6
[21, 30] 637,641,786 264 6 774,248,040 260 7 782,686,930 240 6 577,088,857 284 7
[31, 40] 625,907,090 255 6 496,000,336 241 4 510,718,745 225 4 1,198,572,177 258 12
[41, 50] 915,843,103 248 8 448,323,408 250 4 641,890,990 223 5 935,906,580 231 8
S = 225 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,414,878,204 265 11 1,416,243,941 249 10 1,541,124,922 231 10 341,833,893 262 3
[21, 30] 734,230,938 255 7 101,337,656 252 1 564,896,170 231 5 666,236,172 232 6
[31, 40] 667,051,176 256 7 119,023,427 237 1 310,449,961 233 3 139,787,297 261 2
[41, 50] 1,321,542,102 242 12 772,179,472 241 7 1,029,895,399 223 9 744,349,466 198 6
S = 256 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,056,437,088 245 7 902,144,377 232 6 911,782,565 215 6 538,334,079 260 5
[21, 30] 1,326,274,638 248 14 410,716,431 239 4 412,872,309 237 4 438,745,276 239 5
[31, 40] 676,649,266 237 7 716,727,329 231 7 448,187,709 213 4 510,729,775 212 5
[41, 50] 388,632,591 242 4 516,796,138 222 5 1,072,271,736 216 10 704,581,247 211 7
S = 289 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,444,896,527 253 12 1,615,192,912 228 12 357,190,007 220 3 891,385,917 186 6
[21, 30] 728,195,481 252 8 169,428,926 242 2 389,968,415 228 4 224,893,235 281 4
[31, 40] 703,213,043 246 8 370,588,890 232 4 499,656,039 210 5 453,721,581 220 6
[41, 50] 633,470,806 235 7 297,037,750 219 3 1,002,439,304 216 11 366,316,673 219 5
S = 324 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 938,303,895 225 7 680,071,379 208 5 106,159,262 203 1 341,532,384 204 3
[21, 30] 627,397,258 233 7 496,203,396 226 6 628,570,686 211 7 121,949,873 238 2
[31, 40] 321,044,768 231 4 778,672,109 217 9 428,398,167 211 5 472,129,326 222 7
[41, 50] 596,663,244 222 7 626,727,952 207 7 1,200,292,834 205 14 662,314,092 196 9
S = 361 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,255,466,426 225 11 1,106,896,565 199 8 800,105,292 199 6 1,077,104,637 206 10
[21, 30] 478,965,930 229 6 417,179,984 219 5 436,998,402 222 6 294,042,142 259 6
[31, 40] 483,135,027 219 6 365,571,312 217 5 583,023,729 199 7 716,741,409 192 9
[41, 50] 397,779,324 216 5 310,887,094 206 4 83,560,842 202 1 237,104,932 227 5
S = 400 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 534,974,300 200 4 895,862,618 203 8 1,126,257,575 182 9 614,078,203 183 5
[21, 30] 438,274,081 223 6 443,092,324 218 6 593,097,796 214 9 333,861,839 215 6
[31, 40] 528,621,171 215 8 99,095,707 238 2 545,194,120 208 8 289,583,589 214 5
[41, 50] 366,053,666 209 5 847,521,959 199 11 314,051,815 184 4 205,235,580 206 4
S = 441 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 686,828,816 209 7 722,013,705 192 6 367,610,048 172 3 1,401,361,740 200 15
[21, 30] 327,347,735 217 5 355,488,838 205 5 523,136,270 191 7 150,050,765 192 2
[31, 40] 202,069,218 212 3 437,464,422 210 7 595,271,655 189 9 313,687,643 225 8
[41, 50] 272,415,408 193 4 694,496,815 196 10 267,802,510 189 4 312,168,285 178 5
S = 484 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 598,077,533 203 5 497,838,096 175 4 998,975,819 203 11 554,978,071 194 5
[21, 30] 386,167,652 209 6 229,046,300 199 3 412,557,364 191 6 338,784,011 183 5
[31, 40] 438,272,276 207 7 777,262,202 193 12 388,628,430 184 6 587,620,900 206 13
[41, 50] 244,260,306 211 4 270,499,605 188 4 379,282,872 180 6 167,525,984 180 3
S = 529 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 648,547,507 197 8 457,231,513 206 5 155,689,724 206 2 518,987,335 258 9
[21, 30] 576,633,772 201 9 557,666,721 186 8 237,414,088 170 3 301,956,662 183 5
[31, 40] 409,028,916 196 7 340,963,493 187 6 233,337,727 187 4 374,948,549 177 7
[41, 50] 278,898,534 204 5 261,454,136 180 4 682,510,500 172 10 445,592,523 174 8
S = 576 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 374,657,713 207 5 537,784,450 163 5 706,313,477 174 8 282,181,236 212 4
[21, 30] 231,838,649 211 4 481,164,588 192 8 157,394,587 159 2 203,904,278 253 7
[31, 40] 462,325,833 192 8 244,214,550 180 4 313,561,000 185 6 298,496,696 193 7
[41, 50] 348,193,737 189 6 663,717,969 175 10 558,063,985 180 10 193,070,895 205 6
S = 625 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 717,585,968 184 7 680,628,675 165 6 318,851,491 173 3 380,549,620 255 8
[21, 30] 352,245,678 189 6 428,842,030 182 7 121,255,586 226 3 333,528,305 185 7
[31, 40] 497,425,850 183 9 582,005,930 176 10 532,656,146 164 8 133,063,979 188 4
[41, 50] 318,027,048 172 5 313,292,094 169 5 197,326,889 215 6 306,253,823 164 6
S = 676 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 682,935,152 178 7 799,524,134 155 6 497,031,653 183 5 556,600,162 214 7
[21, 30] 404,563,297 183 7 376,231,198 175 6 401,084,866 197 9 217,665,647 182 5
[31, 40] 478,065,082 184 9 292,229,352 168 5 187,646,248 186 4 356,502,074 167 7
[41, 50] 221,825,157 178 4 382,535,724 173 7 271,652,393 178 6 201,197,649 186 6
S = 729 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 749,011,575 173 8 531,189,396 198 7 441,636,490 183 6 340,855,817 244 7
[21, 30] 397,120,173 184 7 415,328,514 185 8 302,380,359 177 6 115,637,497 262 6
[31, 40] 407,511,076 185 8 487,078,740 174 9 287,228,016 157 5 26,651,575 296 3
[41, 50] 60,478,046 162 1 436,132,339 173 8 231,886,975 154 4 233,245,138 170 7
S = 784 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,092,565,852 170 12 365,190,352 182 4 699,148,947 171 9 306,213,433 197 5
[21, 30] 359,172,783 183 7 494,597,322 162 8 301,398,734 155 5 172,719,323 229 7
[31, 40] 155,652,158 175 3 539,099,344 158 9 542,037,846 150 10 145,611,166 169 4
[41, 50] 379,801,019 174 7 116,112,843 155 2 89,196,851 157 2 146,373,180 177 6
S = 841 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 609,716,684 167 7 770,571,686 153 8 576,931,503 149 5 480,126,305 190 8
[21, 30] 206,053,818 181 4 285,816,064 162 5 341,171,772 183 9 212,070,491 172 6
[31, 40] 310,483,920 179 6 273,794,661 168 6 350,494,890 163 8 277,362,981 160 9
[41, 50] 267,582,185 169 5 257,096,443 158 5 90,916,077 150 2 108,420,457 177 7
S = 900 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 436,996,054 167 6 967,346,699 155 9 199,489,198 162 3 327,097,029 180 8
[21, 30] 209,295,365 165 4 261,699,773 165 5 210,141,090 170 5 98,296,080 130 3
[31, 40] 573,844,560 168 12 150,019,524 158 3 489,388,944 149 12 30,567,695 202 4
[41, 50] 355,432,451 163 7 305,761,746 156 6 251,729,404 164 9 117,613,378 124 4