S = 1 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 2,324,771,199 364 11 1,141,569,105 367 6 1,329,588,806 356 7 1,382,142,444 336 7
[21, 30] 2,535,238,532 296 8 1,890,442,879 332 7 771,623,188 317 3 1,513,633,246 354 8
[31, 40] 3,063,529,178 271 9 1,406,353,507 307 5 1,062,895,894 304 4 2,500,713,000 307 10
[41, 50] 880,108,923 300 3 800,917,393 307 3 2,053,876,831 263 7 544,371,098 275 2
S = 4 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 153,132,577 555 4 349,198,880 578 11 229,646,354 562 7 252,924,096 547 8
[21, 30] 553,954,635 525 11 215,103,142 533 5 109,855,257 547 3 256,540,484 509 6
[31, 40] 427,613,405 518 8 289,627,912 517 6 330,140,630 506 7 271,922,584 498 6
[41, 50] 400,855,730 497 7 299,119,420 503 6 195,855,579 495 4 40,286,435 507 1
S = 9 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 255,512,562 518 5 222,333,103 547 6 91,789,393 573 3 278,210,167 554 8
[21, 30] 408,950,816 485 6 493,524,995 509 9 302,778,306 494 5 246,285,016 508 5
[31, 40] 193,982,290 494 3 467,620,333 497 8 594,013,806 490 10 222,859,348 492 4
[41, 50] 306,869,313 457 4 445,298,676 473 7 534,689,273 481 9 454,877,918 483 8
S = 16 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 483,344,763 469 7 285,292,941 517 6 414,942,237 482 7 365,364,944 491 7
[21, 30] 335,981,144 446 4 504,444,838 455 7 446,276,603 445 6 495,733,849 440 7
[31, 40] 668,343,718 419 7 924,255,623 414 10 328,951,602 421 4 503,100,440 415 6
[41, 50] 608,356,084 402 6 235,725,946 437 3 562,087,955 396 6 583,875,728 410 7
S = 25 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 466,597,144 485 8 502,574,144 477 8 602,523,896 457 9 593,603,314 447 9
[21, 30] 632,598,020 418 7 495,744,248 402 5 718,259,789 426 9 166,537,250 471 3
[31, 40] 664,061,864 412 7 520,818,395 389 5 546,012,354 396 6 266,883,481 385 3
[41, 50] 918,880,180 372 8 207,867,319 379 2 719,798,642 358 7 339,836,765 392 4
S = 36 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 456,668,591 417 5 669,022,700 447 9 400,797,070 430 5 302,189,654 466 5
[21, 30] 293,519,146 395 3 318,442,303 380 3 818,331,628 402 9 600,188,709 383 6
[31, 40] 514,357,514 374 5 619,564,896 370 6 927,497,746 360 9 559,719,312 386 6
[41, 50] 696,309,892 353 6 566,378,446 348 5 1,104,356,378 332 10 825,561,797 339 8
S = 49 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 450,930,785 415 5 184,538,191 410 2 642,386,361 440 8 362,188,711 446 5
[21, 30] 289,535,751 379 3 1,296,682,493 352 12 1,157,496,044 376 12 692,318,130 370 7
[31, 40] 757,837,017 347 7 1,002,621,849 332 9 287,413,300 362 3 508,027,463 331 5
[41, 50] 792,314,255 336 7 296,491,682 345 3 780,677,145 315 7 553,984,009 319 5
S = 64 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 561,615,469 411 6 547,273,767 443 7 412,086,990 428 5 793,119,269 405 9
[21, 30] 690,112,073 332 6 621,750,021 345 6 504,133,453 340 5 684,894,547 349 7
[31, 40] 433,901,264 322 4 624,400,464 328 6 642,292,275 315 6 595,260,967 326 6
[41, 50] 548,960,170 320 5 748,192,649 320 7 1,079,113,897 310 10 476,215,043 320 5
S = 81 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 369,743,761 402 4 814,686,694 384 8 799,199,682 363 7 611,444,646 406 7
[21, 30] 516,281,637 348 5 824,355,554 340 8 369,815,607 362 4 579,151,419 377 7
[31, 40] 1,080,235,100 319 10 601,740,258 320 6 430,036,026 304 4 256,856,033 334 3
[41, 50] 579,863,806 328 6 656,501,786 328 7 822,761,061 299 8 576,600,006 301 6
S = 100 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 477,976,141 396 5 478,757,786 388 5 706,549,070 342 6 734,829,802 311 6
[21, 30] 390,749,547 383 5 789,096,548 386 10 483,312,485 373 6 763,382,090 338 8
[31, 40] 585,892,931 370 8 147,550,391 358 2 213,638,707 361 3 972,504,646 341 12
[41, 50] 542,783,732 377 8 344,540,175 371 5 510,641,736 360 7 291,480,630 339 4
S = 121 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 510,857,380 379 6 500,945,895 373 5 709,238,671 346 6 660,754,496 359 6
[21, 30] 421,201,822 383 6 448,161,369 375 6 224,482,823 373 3 799,177,775 365 10
[31, 40] 437,458,258 384 7 260,372,018 368 4 496,520,880 357 7 501,833,889 352 7
[41, 50] 359,921,710 385 6 176,457,100 380 3 704,853,610 364 11 483,908,344 344 7
S = 144 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 1,312,790,573 377 14 471,804,442 369 5 823,333,166 335 7 518,937,822 299 4
[21, 30] 244,310,370 385 4 322,819,415 375 5 537,094,591 368 8 221,339,082 341 3
[31, 40] 497,564,783 383 9 105,953,488 382 2 361,703,225 369 6 309,547,133 356 5
[41, 50] 452,646,011 381 9 308,959,329 381 6 333,503,336 361 6 404,723,007 350 7
S = 169 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 574,902,199 380 7 286,259,095 365 3 495,424,129 325 4 1,345,158,500 314 12
[21, 30] 331,340,480 386 6 281,969,420 374 5 246,388,497 369 4 461,923,372 337 7
[31, 40] 383,854,971 387 8 497,256,338 371 10 317,114,795 358 6 103,623,442 343 2
[41, 50] 307,666,035 391 7 366,892,493 371 8 244,089,227 362 5 312,278,702 337 6
S = 196 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 737,555,280 370 9 440,280,685 352 5 357,054,082 312 3 600,941,265 322 6
[21, 30] 290,771,148 390 6 356,715,198 365 7 361,202,510 345 6 365,929,850 342 7
[31, 40] 237,958,312 383 6 179,761,409 362 4 177,064,048 354 4 562,426,182 334 12
[41, 50] 297,972,554 395 8 158,723,641 374 4 202,987,023 349 5 347,278,294 336 8
S = 225 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 787,703,751 370 11 849,338,629 356 10 943,445,226 339 10 306,767,612 281 3
[21, 30] 292,602,140 384 7 38,946,322 376 1 206,616,814 371 5 297,044,439 350 6
[31, 40] 251,076,146 382 7 39,820,507 379 1 105,685,296 371 3 78,830,425 345 2
[41, 50] 396,145,330 384 12 245,303,039 373 7 308,215,869 361 9 222,892,156 341 6
S = 256 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 628,580,630 350 7 526,708,855 325 6 522,011,664 315 6 439,050,164 288 5
[21, 30] 519,301,145 387 14 156,151,273 368 4 175,343,668 340 4 220,844,187 322 5
[31, 40] 221,301,641 381 7 222,058,236 373 7 136,679,506 349 4 160,904,045 332 5
[41, 50] 109,734,687 386 4 142,027,403 376 5 308,135,051 348 10 231,627,798 323 7
S = 289 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 741,620,453 355 12 859,151,429 333 12 215,485,832 300 3 508,045,939 272 6
[21, 30] 275,403,264 373 8 72,902,102 354 2 156,674,310 340 4 174,604,760 312 4
[31, 40] 225,159,974 379 8 119,360,744 353 4 153,871,417 328 5 183,911,094 317 6
[41, 50] 173,006,434 371 7 79,831,251 362 3 292,206,125 345 11 141,865,247 316 5
S = 324 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 474,728,017 337 7 320,354,161 321 5 43,934,911 313 1 189,954,471 279 3
[21, 30] 223,326,708 367 7 188,754,205 347 6 197,972,540 349 7 80,706,196 293 2
[31, 40] 91,093,559 371 4 231,266,165 349 9 138,750,939 325 5 191,140,649 319 7
[41, 50] 147,644,389 371 7 160,118,736 354 7 332,169,479 330 14 225,386,460 313 9
S = 361 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 562,689,173 350 11 496,781,021 312 8 459,986,232 283 6 687,581,517 265 10
[21, 30] 163,975,879 363 6 144,447,816 343 5 183,186,456 321 6 194,925,755 305 6
[31, 40] 133,411,752 363 6 114,269,966 341 5 168,042,764 328 7 230,858,233 307 9
[41, 50] 96,932,630 369 5 77,197,492 348 4 22,707,897 323 1 110,955,092 307 5
S = 400 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 268,159,507 312 4 377,531,744 321 8 547,023,789 290 9 322,935,895 264 5
[21, 30] 146,180,398 349 6 164,258,165 332 6 221,133,263 323 9 166,154,656 300 6
[31, 40] 156,980,416 352 8 42,588,342 325 2 187,947,455 314 8 118,382,554 304 5
[41, 50] 86,935,851 355 5 210,165,983 339 11 80,665,985 314 4 85,840,159 294 4
S = 441 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 287,138,313 338 7 325,197,061 310 6 149,052,953 300 3 890,595,428 266 15
[21, 30] 101,487,494 349 5 113,903,902 323 5 188,568,280 304 7 71,507,783 283 2
[31, 40] 58,586,927 340 3 147,357,012 323 7 187,511,619 310 9 175,042,255 292 8
[41, 50] 62,340,607 346 4 179,348,591 322 10 72,703,446 310 4 102,068,658 285 5
S = 484 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 266,231,713 325 5 195,101,927 303 4 588,186,585 283 11 350,496,578 251 5
[21, 30] 121,047,718 339 6 72,686,919 320 3 157,580,956 309 6 138,948,308 289 5
[31, 40] 121,994,242 339 7 222,820,033 320 12 120,278,195 306 6 263,083,188 294 13
[41, 50] 63,652,890 346 4 63,088,810 331 4 102,196,816 307 6 59,465,000 276 3
S = 529 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 226,496,451 327 8 248,576,639 299 5 88,054,816 283 2 507,579,733 263 9
[21, 30] 178,093,923 338 9 171,478,531 321 8 70,788,198 308 3 131,883,838 287 5
[31, 40] 107,750,360 336 7 106,277,357 327 6 76,900,714 305 4 123,004,222 299 7
[41, 50] 71,350,542 338 5 60,242,391 317 4 163,881,931 302 10 149,401,976 283 8
S = 576 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 155,731,887 321 5 200,173,219 297 5 345,849,537 270 8 204,915,827 257 4
[21, 30] 73,984,733 346 4 160,123,873 314 8 41,046,003 299 2 167,730,277 282 7
[31, 40] 115,652,939 334 8 64,022,405 322 4 110,738,147 290 6 131,172,063 284 7
[41, 50] 77,584,394 335 6 149,248,132 315 10 164,698,753 292 10 105,064,123 276 6
S = 625 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 276,121,666 315 7 278,283,330 289 6 150,211,218 263 3 401,598,036 241 8
[21, 30] 104,306,614 337 6 143,452,478 315 7 71,530,763 291 3 149,575,116 273 7
[31, 40] 128,475,181 330 9 164,696,039 313 10 143,378,635 291 8 71,596,845 262 4
[41, 50] 66,546,519 324 5 68,346,410 313 5 90,710,399 298 6 97,558,468 268 6
S = 676 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 277,176,855 306 7 319,185,498 282 6 276,744,009 263 5 501,198,038 235 7
[21, 30] 120,135,874 328 7 118,528,358 319 6 191,300,641 290 9 95,766,345 284 5
[31, 40] 123,668,898 328 9 78,388,779 304 5 66,929,398 297 4 129,963,088 266 7
[41, 50] 50,919,877 328 4 97,486,214 305 7 87,598,925 284 6 82,902,833 277 6
S = 729 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 313,712,537 304 8 295,901,887 275 7 235,681,602 263 6 390,030,756 233 7
[21, 30] 144,999,326 310 7 179,260,703 287 8 122,909,498 269 6 132,525,828 251 6
[31, 40] 115,773,473 317 8 157,034,641 286 9 93,354,436 259 5 53,898,700 241 3
[41, 50] 16,227,619 292 1 128,189,357 287 8 65,578,150 251 4 113,887,008 228 7
S = 784 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 531,668,485 278 12 215,248,714 265 4 356,138,815 258 9 218,839,287 227 5
[21, 30] 142,356,805 295 7 196,809,560 259 8 126,274,281 256 5 163,669,817 235 7
[31, 40] 46,864,775 301 3 166,462,629 271 9 192,321,205 243 10 75,528,167 238 4
[41, 50] 106,162,592 295 7 33,172,535 252 2 35,796,110 235 2 81,389,080 226 6
S = 841 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 317,356,747 266 7 367,609,757 248 8 375,017,737 190 5 408,606,760 203 8
[21, 30] 100,525,015 265 4 107,311,670 259 5 187,228,586 243 9 103,042,855 229 6
[31, 40] 117,786,651 274 6 109,706,679 251 6 131,136,125 245 8 115,697,075 231 9
[41, 50] 86,521,374 279 5 87,553,987 244 5 40,707,894 211 2 75,318,327 206 7
S = 900 N (Number of wormholes)
[60, 70] [71, 80] [81, 90] [91, 100]
L (Size of grid) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
[10, 20] 240,257,531 246 6 541,663,011 222 9 83,471,741 237 3 296,808,336 184 8
[21, 30] 86,550,500 262 4 151,272,431 226 5 75,050,049 247 5 16,066,175 204 3
[31, 40] 203,969,558 264 12 44,646,390 254 3 147,435,308 234 12 43,418,850 184 4
[41, 50] 119,477,380 259 7 90,348,555 248 6 128,885,277 198 9 40,984,471 187 4