N = 2 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 2,103,369,227 202 19 334,089,373 197 14 157,613,956 139 24 31,632,149 207 18
3 1,732,946,995 212 23 258,490,336 229 21 38,317,199 198 18 55,713,392 147 17
4 621,157,239 228 10 151,770,988 228 12 37,504,322 181 18 23,827,076 180 22
5 858,923,724 217 14 200,697,005 182 17 34,117,815 227 19 10,747,258 208 16
6 692,805,915 215 12 70,489,094 240 14 25,550,957 214 14 150,082,731 146 24
7 1,079,039,817 200 18 156,331,435 211 17 36,110,198 217 22 10,376,761 209 12
8 1,258,352,540 231 17 47,278,524 234 10 36,312,474 169 12 54,105,795 160 16
N = 3 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 692,805,915 215 12 70,489,094 240 14 25,550,957 214 14 150,082,731 146 24
3 1,079,039,817 200 18 156,331,435 211 17 36,110,198 217 22 10,376,761 209 12
4 1,258,352,540 231 17 47,278,524 234 10 36,312,474 169 12 54,105,795 160 16
5 1,561,360,310 209 22 417,266,105 169 23 45,363,471 197 16 9,228,545 184 11
6 2,500,764,935 159 25 234,536,475 167 20 70,328,927 192 20 22,173,658 166 22
7 1,186,213,395 224 22 219,848,131 163 20 32,881,109 188 21 25,823,624 176 19
8 864,724,165 244 22 160,697,940 208 20 16,970,039 204 18 36,097,455 216 18
N = 4 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 2,500,764,935 159 25 234,536,475 167 20 70,328,927 192 20 22,173,658 166 22
3 1,186,213,395 224 22 219,848,131 163 20 32,881,109 188 21 25,823,624 176 19
4 864,724,165 244 22 160,697,940 208 20 16,970,039 204 18 36,097,455 216 18
5 746,312,967 256 20 112,604,942 205 17 50,281,358 237 14 191,408,447 98 16
6 863,146,873 219 17 63,048,246 246 18 41,321,779 212 18 53,355,413 194 25
7 395,765,327 238 13 63,900,934 229 16 22,374,602 221 18 24,451,509 204 8
8 952,827,324 198 17 145,081,082 180 16 84,960,005 189 24 12,124,621 174 14
N = 5 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 863,146,873 219 17 63,048,246 246 18 41,321,779 212 18 53,355,413 194 25
3 395,765,327 238 13 63,900,934 229 16 22,374,602 221 18 24,451,509 204 8
4 952,827,324 198 17 145,081,082 180 16 84,960,005 189 24 12,124,621 174 14
5 583,596,963 212 9 254,683,917 165 18 47,318,161 193 25 27,410,180 144 22
6 369,973,589 230 15 74,227,779 216 19 3,706,071 214 8 9,371,446 189 16
7 556,368,095 264 15 59,211,900 204 13 43,190,933 173 21 22,144,406 191 24
8 707,708,234 239 18 80,058,640 223 16 66,065,920 211 19 47,688,971 187 21
N = 6 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 369,973,589 230 15 74,227,779 216 19 3,706,071 214 8 9,371,446 189 16
3 556,368,095 264 15 59,211,900 204 13 43,190,933 173 21 22,144,406 191 24
4 707,708,234 239 18 80,058,640 223 16 66,065,920 211 19 47,688,971 187 21
5 771,287,126 218 18 73,266,124 217 19 28,141,201 209 24 15,830,922 176 10
6 780,821,426 216 23 36,453,337 254 17 34,601,077 230 21 104,442,560 170 25
7 872,355,999 153 12 136,297,530 203 18 26,724,451 209 18 6,004,480 184 11
8 741,923,213 215 17 136,725,391 192 14 30,135,862 205 23 13,517,534 185 20
N = 7 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 780,821,426 216 23 36,453,337 254 17 34,601,077 230 21 104,442,560 170 25
3 872,355,999 153 12 136,297,530 203 18 26,724,451 209 18 6,004,480 184 11
4 741,923,213 215 17 136,725,391 192 14 30,135,862 205 23 13,517,534 185 20
5 735,977,530 219 20 68,853,858 190 15 27,150,799 195 19 21,296,901 183 22
6 1,048,892,962 181 22 135,860,539 200 25 31,847,190 189 16 22,738,064 190 20
7 608,042,442 198 18 67,783,487 213 16 30,253,503 180 15 19,391,771 191 19
8 753,582,516 218 21 22,649,592 219 13 23,780,048 195 20 29,149,946 200 23