N = 2 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 2,722,389,860 144 19 543,614,136 126 14 79,660,619 204 24 35,496,746 194 18
3 2,595,749,095 141 23 403,059,451 175 21 45,514,997 186 18 18,407,906 223 17
4 1,070,082,926 141 10 298,562,830 148 12 40,725,253 175 18 21,012,184 183 22
5 1,415,567,311 131 14 264,799,695 155 17 128,408,089 130 19 11,299,869 206 16
6 1,033,724,470 148 12 210,495,767 141 14 58,971,465 161 14 68,374,274 198 24
7 1,809,477,224 132 18 381,804,850 139 17 68,426,750 184 22 71,368,650 131 12
8 2,355,940,278 117 17 291,681,918 83 10 57,557,586 144 12 21,608,214 196 16
N = 3 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,033,724,470 148 12 210,495,767 141 14 58,971,465 161 14 68,374,274 198 24
3 1,809,477,224 132 18 381,804,850 139 17 68,426,750 184 22 71,368,650 131 12
4 2,355,940,278 117 17 291,681,918 83 10 57,557,586 144 12 21,608,214 196 16
5 2,126,930,822 155 22 363,813,156 182 23 57,410,104 176 16 7,078,901 204 11
6 1,952,150,555 201 25 135,384,287 213 20 156,676,820 119 20 17,417,155 174 22
7 1,849,670,198 153 22 144,523,960 203 20 26,021,188 197 21 8,013,960 236 19
8 1,603,830,745 144 22 284,240,446 154 20 17,587,995 201 18 52,902,502 191 18
N = 4 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,952,150,555 201 25 135,384,287 213 20 156,676,820 119 20 17,417,155 174 22
3 1,849,670,198 153 22 144,523,960 203 20 26,021,188 197 21 8,013,960 236 19
4 1,603,830,745 144 22 284,240,446 154 20 17,587,995 201 18 52,902,502 191 18
5 1,680,890,306 128 20 243,225,007 130 17 137,440,392 142 14 20,591,229 212 16
6 1,398,182,587 150 17 246,394,664 124 18 111,557,642 140 18 90,411,575 162 25
7 1,028,470,655 118 13 157,916,622 162 16 58,537,115 163 18 64,634,996 168 8
8 1,079,160,298 175 17 118,593,897 208 16 56,992,382 235 24 4,673,989 248 14
N = 5 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,398,182,587 150 17 246,394,664 124 18 111,557,642 140 18 90,411,575 162 25
3 1,028,470,655 118 13 157,916,622 162 16 58,537,115 163 18 64,634,996 168 8
4 1,079,160,298 175 17 118,593,897 208 16 56,992,382 235 24 4,673,989 248 14
5 673,351,615 190 9 224,235,540 184 18 45,508,026 197 25 10,983,372 196 22
6 640,955,180 157 15 87,755,171 204 19 7,782,381 173 8 6,240,188 210 16
7 1,384,145,844 118 15 85,688,589 175 13 52,938,246 162 21 22,646,742 189 24
8 1,730,158,990 112 18 183,393,261 155 16 87,123,912 183 19 50,254,906 186 21
N = 6 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 640,955,180 157 15 87,755,171 204 19 7,782,381 173 8 6,240,188 210 16
3 1,384,145,844 118 15 85,688,589 175 13 52,938,246 162 21 22,646,742 189 24
4 1,730,158,990 112 18 183,393,261 155 16 87,123,912 183 19 50,254,906 186 21
5 1,445,969,350 125 18 155,513,175 170 19 72,580,757 151 24 12,148,130 189 10
6 1,654,192,471 115 23 125,633,570 158 17 62,197,746 182 21 102,675,241 172 25
7 1,051,933,565 122 12 149,888,879 191 18 21,495,523 227 18 3,278,122 223 11
8 1,063,305,904 157 17 109,661,368 210 14 25,179,246 213 23 6,264,590 220 20
N = 7 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,654,192,471 115 23 125,633,570 158 17 62,197,746 182 21 102,675,241 172 25
3 1,051,933,565 122 12 149,888,879 191 18 21,495,523 227 18 3,278,122 223 11
4 1,063,305,904 157 17 109,661,368 210 14 25,179,246 213 23 6,264,590 220 20
5 1,194,518,597 153 20 61,132,004 205 15 14,357,860 230 19 9,524,315 216 22
6 1,247,675,569 158 22 157,253,235 188 25 20,824,402 218 16 11,917,451 218 20
7 728,569,096 178 18 140,895,461 155 16 28,853,928 185 15 17,011,710 199 19
8 1,312,201,842 139 21 67,416,432 138 13 29,875,938 179 20 58,625,680 163 23