N = 2 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 3,064,149,601 120 19 949,186,053 74 14 259,788,853 95 24 122,913,437 87 18
3 3,095,611,971 109 23 571,047,838 132 21 130,023,514 98 18 133,369,594 88 17
4 1,018,715,422 148 10 376,517,220 120 12 88,058,575 124 18 52,763,630 138 22
5 1,194,833,297 161 14 309,538,465 144 17 100,417,491 150 19 35,476,261 152 16
6 1,116,326,257 135 12 249,534,251 124 14 91,388,119 129 14 155,972,566 143 24
7 1,325,269,459 168 18 434,972,676 127 17 102,222,806 157 22 25,370,286 180 12
8 1,761,950,587 166 17 101,916,815 167 10 38,304,612 165 12 46,162,417 171 16
N = 3 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,116,326,257 135 12 249,534,251 124 14 91,388,119 129 14 155,972,566 143 24
3 1,325,269,459 168 18 434,972,676 127 17 102,222,806 157 22 25,370,286 180 12
4 1,761,950,587 166 17 101,916,815 167 10 38,304,612 165 12 46,162,417 171 16
5 2,876,958,006 104 22 735,828,826 92 23 200,986,396 72 16 37,412,346 87 11
6 3,593,485,550 86 25 522,181,928 87 20 242,074,588 90 20 57,113,119 107 22
7 2,351,189,391 110 22 371,495,944 110 20 93,470,504 115 21 423,499,192 52 19
8 1,583,113,214 146 22 371,657,882 130 20 82,004,411 105 18 166,893,990 124 18
N = 4 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 3,593,485,550 86 25 522,181,928 87 20 242,074,588 90 20 57,113,119 107 22
3 2,351,189,391 110 22 371,495,944 110 20 93,470,504 115 21 423,499,192 52 19
4 1,583,113,214 146 22 371,657,882 130 20 82,004,411 105 18 166,893,990 124 18
5 1,714,200,212 125 20 214,572,492 146 17 224,860,384 102 14 210,601,613 92 16
6 1,562,193,089 129 17 237,178,636 127 18 162,767,880 121 18 244,057,741 102 25
7 608,276,450 175 13 251,341,989 124 16 86,657,052 131 18 245,665,797 110 8
8 1,991,207,734 81 17 446,956,675 81 16 277,054,759 84 24 41,690,857 95 14
N = 5 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,562,193,089 129 17 237,178,636 127 18 162,767,880 121 18 244,057,741 102 25
3 608,276,450 175 13 251,341,989 124 16 86,657,052 131 18 245,665,797 110 8
4 1,991,207,734 81 17 446,956,675 81 16 277,054,759 84 24 41,690,857 95 14
5 1,118,545,075 102 9 480,763,843 99 18 197,815,364 88 25 74,144,922 98 22
6 693,002,406 142 15 276,519,090 109 19 16,042,549 128 8 41,946,359 117 16
7 1,331,315,802 120 15 167,116,573 128 13 107,898,127 113 21 87,868,683 132 24
8 1,828,976,962 104 18 184,078,917 154 16 212,473,429 108 19 179,496,696 127 21
N = 6 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 693,002,406 142 15 276,519,090 109 19 16,042,549 128 8 41,946,359 117 16
3 1,331,315,802 120 15 167,116,573 128 13 107,898,127 113 21 87,868,683 132 24
4 1,828,976,962 104 18 184,078,917 154 16 212,473,429 108 19 179,496,696 127 21
5 1,224,012,830 148 18 207,996,858 146 19 125,457,250 123 24 24,100,311 156 10
6 1,598,478,798 121 23 279,049,693 100 17 92,653,961 148 21 186,639,696 155 25
7 1,706,740,038 60 12 511,927,860 81 18 127,707,128 98 18 25,011,757 113 11
8 1,568,632,161 103 17 419,962,656 83 14 150,014,985 90 23 62,486,377 99 20
N = 7 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,598,478,798 121 23 279,049,693 100 17 92,653,961 148 21 186,639,696 155 25
3 1,706,740,038 60 12 511,927,860 81 18 127,707,128 98 18 25,011,757 113 11
4 1,568,632,161 103 17 419,962,656 83 14 150,014,985 90 23 62,486,377 99 20
5 1,622,832,175 105 20 186,778,444 109 15 63,710,607 137 19 75,527,259 125 22
6 1,476,459,382 134 22 360,901,090 114 25 104,763,020 115 16 120,446,660 113 20
7 889,211,486 153 18 206,294,363 124 16 86,234,445 121 15 75,308,065 131 19
8 1,343,492,465 131 21 73,171,611 131 13 55,576,208 143 20 141,488,217 129 23