N = 2 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 10,285,955,633 5 19 3,238,375,226 12 14 1,882,802,261 21 24 1,309,365,907 14 18
3 11,958,616,459 7 23 4,769,276,994 14 21 1,361,830,783 18 18 1,825,615,794 14 17
4 4,857,603,842 8 10 4,774,907,954 7 12 3,206,752,114 11 18 4,098,604,894 13 22
5 7,467,508,128 6 14 5,115,734,378 9 17 4,058,517,828 9 19 3,729,968,492 11 16
6 7,468,611,423 4 12 3,873,089,187 7 14 4,422,122,471 4 14 7,164,779,331 13 24
7 8,920,037,690 5 18 6,925,253,750 5 17 5,997,913,516 8 22 3,379,487,486 15 12
8 10,943,733,442 1 17 3,817,514,052 3 10 4,261,448,552 5 12 5,048,149,225 13 16
N = 3 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 7,468,611,423 4 12 3,873,089,187 7 14 4,422,122,471 4 14 7,164,779,331 13 24
3 8,920,037,690 5 18 6,925,253,750 5 17 5,997,913,516 8 22 3,379,487,486 15 12
4 10,943,733,442 1 17 3,817,514,052 3 10 4,261,448,552 5 12 5,048,149,225 13 16
5 11,705,484,315 6 22 5,207,129,886 12 23 1,251,573,448 17 16 485,613,684 17 11
6 14,556,922,911 4 25 6,659,807,980 7 20 3,068,243,492 11 20 2,372,342,822 14 22
7 14,577,794,082 2 22 7,758,064,562 5 20 5,574,549,231 7 21 3,686,393,476 12 19
8 14,315,992,631 3 22 8,661,556,419 4 20 5,212,923,207 7 18 7,230,212,429 9 18
N = 4 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 14,556,922,911 4 25 6,659,807,980 7 20 3,068,243,492 11 20 2,372,342,822 14 22
3 14,577,794,082 2 22 7,758,064,562 5 20 5,574,549,231 7 21 3,686,393,476 12 19
4 14,315,992,631 3 22 8,661,556,419 4 20 5,212,923,207 7 18 7,230,212,429 9 18
5 13,438,423,848 1 20 7,006,898,571 5 17 4,661,344,761 4 14 6,061,672,347 11 16
6 11,812,294,341 1 17 6,788,964,775 3 18 8,577,507,536 3 18 10,855,210,934 8 25
7 7,557,560,744 2 13 6,292,594,189 2 16 6,895,382,456 5 18 4,566,406,798 7 8
8 9,306,918,858 5 17 5,558,039,968 5 16 3,258,607,003 12 24 841,694,882 14 14
N = 5 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 11,812,294,341 1 17 6,788,964,775 3 18 8,577,507,536 3 18 10,855,210,934 8 25
3 7,557,560,744 2 13 6,292,594,189 2 16 6,895,382,456 5 18 4,566,406,798 7 8
4 9,306,918,858 5 17 5,558,039,968 5 16 3,258,607,003 12 24 841,694,882 14 14
5 5,823,787,069 4 9 5,290,626,093 6 18 8,013,030,948 6 25 3,821,926,733 11 22
6 9,330,269,666 1 15 6,820,623,312 4 19 2,860,428,179 6 8 4,019,198,548 12 16
7 11,819,966,914 1 15 6,524,437,153 3 13 6,400,989,918 5 21 9,551,404,308 10 24
8 13,693,975,267 1 18 8,779,354,393 2 16 7,547,303,156 3 19 10,612,753,140 7 21
N = 6 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 9,330,269,666 1 15 6,820,623,312 4 19 2,860,428,179 6 8 4,019,198,548 12 16
3 11,819,966,914 1 15 6,524,437,153 3 13 6,400,989,918 5 21 9,551,404,308 10 24
4 13,693,975,267 1 18 8,779,354,393 2 16 7,547,303,156 3 19 10,612,753,140 7 21
5 14,057,226,148 1 18 8,593,426,200 2 19 13,528,589,911 2 24 3,906,754,744 7 10
6 16,138,942,298 1 23 8,359,549,442 2 17 11,481,380,310 2 21 15,685,682,397 3 25
7 7,469,556,264 4 12 6,768,873,488 6 18 2,267,891,474 11 18 1,913,970,715 12 11
8 12,282,443,294 1 17 6,683,740,565 2 14 7,243,602,305 7 23 6,086,605,690 7 20
N = 7 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 16,138,942,298 1 23 8,359,549,442 2 17 11,481,380,310 2 21 15,685,682,397 3 25
3 7,469,556,264 4 12 6,768,873,488 6 18 2,267,891,474 11 18 1,913,970,715 12 11
4 12,282,443,294 1 17 6,683,740,565 2 14 7,243,602,305 7 23 6,086,605,690 7 20
5 15,335,235,921 1 20 8,130,682,373 2 15 9,309,446,384 3 19 9,807,176,552 7 22
6 16,480,340,434 1 22 15,853,884,809 2 25 10,102,946,906 2 16 10,982,613,757 5 20
7 14,562,742,188 1 18 8,694,740,066 2 16 8,041,150,200 2 15 9,510,734,112 9 19
8 16,601,019,826 1 21 4,901,460,353 2 13 13,147,239,934 2 20 14,855,524,534 3 23