N = 2 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 3,384,780,455 102 19 413,070,107 169 14 110,280,481 168 24 31,150,586 211 18
3 2,843,716,535 127 23 458,291,164 164 21 43,094,443 188 18 17,805,778 224 17
4 1,222,347,761 113 10 342,458,942 131 12 29,754,373 196 18 30,028,295 165 22
5 1,160,527,190 171 14 238,071,259 160 17 135,314,650 124 19 7,353,310 221 16
6 1,524,483,607 94 12 258,564,170 121 14 53,386,933 169 14 59,685,377 205 24
7 2,064,710,713 110 18 263,397,124 176 17 78,336,400 176 22 54,906,980 146 12
8 2,683,672,683 100 17 79,461,476 195 10 28,958,621 180 12 157,893,076 103 16
N = 3 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,524,483,607 94 12 258,564,170 121 14 53,386,933 169 14 59,685,377 205 24
3 2,064,710,713 110 18 263,397,124 176 17 78,336,400 176 22 54,906,980 146 12
4 2,683,672,683 100 17 79,461,476 195 10 28,958,621 180 12 157,893,076 103 16
5 2,058,310,136 161 22 434,423,432 166 23 58,359,557 175 16 8,364,546 195 11
6 2,732,570,834 137 25 178,905,283 190 20 97,769,508 160 20 13,605,529 188 22
7 2,268,075,139 119 22 170,161,902 180 20 57,351,035 144 21 12,574,885 215 19
8 1,649,634,351 141 22 289,813,533 152 20 21,214,547 196 18 88,154,124 162 18
N = 4 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 2,732,570,834 137 25 178,905,283 190 20 97,769,508 160 20 13,605,529 188 22
3 2,268,075,139 119 22 170,161,902 180 20 57,351,035 144 21 12,574,885 215 19
4 1,649,634,351 141 22 289,813,533 152 20 21,214,547 196 18 88,154,124 162 18
5 1,885,559,307 115 20 190,016,281 158 17 183,807,145 118 14 29,384,632 196 16
6 1,561,034,412 130 17 295,823,537 116 18 96,836,543 149 18 83,275,251 168 25
7 1,316,340,476 82 13 191,227,816 146 16 41,624,295 187 18 80,667,175 162 8
8 1,202,495,094 156 17 150,422,297 177 16 82,075,122 195 24 7,479,736 209 14
N = 5 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,561,034,412 130 17 295,823,537 116 18 96,836,543 149 18 83,275,251 168 25
3 1,316,340,476 82 13 191,227,816 146 16 41,624,295 187 18 80,667,175 162 8
4 1,202,495,094 156 17 150,422,297 177 16 82,075,122 195 24 7,479,736 209 14
5 807,673,501 154 9 223,807,501 185 18 58,640,382 177 25 12,847,981 188 22
6 719,797,946 136 15 202,272,105 132 19 4,207,815 207 8 13,046,461 171 16
7 1,174,322,980 143 15 83,773,446 177 13 44,177,900 171 21 17,885,346 202 24
8 1,368,213,150 143 18 198,537,274 148 16 69,315,639 205 19 36,605,090 194 21
N = 6 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 719,797,946 136 15 202,272,105 132 19 4,207,815 207 8 13,046,461 171 16
3 1,174,322,980 143 15 83,773,446 177 13 44,177,900 171 21 17,885,346 202 24
4 1,368,213,150 143 18 198,537,274 148 16 69,315,639 205 19 36,605,090 194 21
5 1,598,746,898 112 18 133,235,520 184 19 49,422,205 180 24 15,451,474 177 10
6 1,673,747,211 112 23 124,790,975 160 17 72,258,086 164 21 103,625,238 171 25
7 924,708,362 144 12 227,099,699 159 18 28,099,400 204 18 4,156,270 210 11
8 1,150,447,245 148 17 140,302,590 189 14 27,999,345 208 23 9,692,670 204 20
N = 7 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,673,747,211 112 23 124,790,975 160 17 72,258,086 164 21 103,625,238 171 25
3 924,708,362 144 12 227,099,699 159 18 28,099,400 204 18 4,156,270 210 11
4 1,150,447,245 148 17 140,302,590 189 14 27,999,345 208 23 9,692,670 204 20
5 1,378,227,101 137 20 93,012,204 172 15 44,475,542 165 19 12,434,815 211 22
6 1,486,411,255 132 22 197,139,890 170 25 68,133,352 140 16 9,755,973 230 20
7 1,016,104,516 129 18 152,448,078 147 16 34,561,504 170 15 41,669,213 165 19
8 1,674,264,926 101 21 72,991,181 132 13 53,069,399 146 20 143,455,372 128 23