N = 2 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 3,366,579,058 105 19 2,471,082,914 21 14 2,519,231,918 14 24 1,696,819,731 12 18
3 4,546,964,237 62 23 2,897,594,538 21 21 1,906,472,454 13 18 1,991,966,063 13 17
4 2,458,482,960 39 10 1,000,957,315 50 12 1,402,317,107 20 18 3,024,078,399 15 22
5 2,891,111,911 46 14 1,678,462,008 30 17 2,222,167,573 16 19 2,624,520,264 15 16
6 1,977,695,664 63 12 1,149,558,738 33 14 774,635,456 25 14 5,329,932,425 16 24
7 3,075,644,856 61 18 1,350,376,376 48 17 1,522,014,803 29 22 1,862,921,571 22 12
8 2,726,096,903 96 17 804,702,520 36 10 1,656,417,436 20 12 2,118,940,513 21 16
N = 3 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,977,695,664 63 12 1,149,558,738 33 14 774,635,456 25 14 5,329,932,425 16 24
3 3,075,644,856 61 18 1,350,376,376 48 17 1,522,014,803 29 22 1,862,921,571 22 12
4 2,726,096,903 96 17 804,702,520 36 10 1,656,417,436 20 12 2,118,940,513 21 16
5 4,409,903,202 49 22 2,400,834,559 28 23 1,302,864,424 16 16 328,860,371 22 11
6 4,599,832,818 60 25 1,930,975,684 25 20 1,306,993,707 18 20 1,974,274,455 17 22
7 2,736,390,878 92 22 2,254,170,570 21 20 1,016,847,459 22 21 2,297,268,059 18 19
8 3,314,510,366 59 22 1,653,581,781 34 20 932,532,357 23 18 3,505,705,026 18 18
N = 4 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 4,599,832,818 60 25 1,930,975,684 25 20 1,306,993,707 18 20 1,974,274,455 17 22
3 2,736,390,878 92 22 2,254,170,570 21 20 1,016,847,459 22 21 2,297,268,059 18 19
4 3,314,510,366 59 22 1,653,581,781 34 20 932,532,357 23 18 3,505,705,026 18 18
5 3,308,161,091 56 20 1,046,886,294 37 17 881,816,546 25 14 1,649,925,719 25 16
6 2,697,792,218 56 17 993,722,398 37 18 1,650,190,932 25 18 3,848,370,450 18 25
7 1,190,480,162 94 13 895,022,837 41 16 1,485,356,346 18 18 1,034,041,717 46 8
8 2,269,547,962 66 17 842,998,871 46 16 1,214,310,016 22 24 417,517,359 20 14
N = 5 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 2,697,792,218 56 17 993,722,398 37 18 1,650,190,932 25 18 3,848,370,450 18 25
3 1,190,480,162 94 13 895,022,837 41 16 1,485,356,346 18 18 1,034,041,717 46 8
4 2,269,547,962 66 17 842,998,871 46 16 1,214,310,016 22 24 417,517,359 20 14
5 1,703,500,800 52 9 1,383,275,428 34 18 1,604,773,765 18 25 2,074,148,113 16 22
6 1,063,913,223 91 15 1,456,606,834 22 19 475,155,325 21 8 1,306,570,499 18 16
7 1,702,959,563 86 15 1,024,120,965 25 13 718,137,364 28 21 4,546,413,325 18 24
8 1,837,899,485 102 18 863,261,908 39 16 840,159,584 29 19 4,246,559,758 19 21
N = 6 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,063,913,223 91 15 1,456,606,834 22 19 475,155,325 21 8 1,306,570,499 18 16
3 1,702,959,563 86 15 1,024,120,965 25 13 718,137,364 28 21 4,546,413,325 18 24
4 1,837,899,485 102 18 863,261,908 39 16 840,159,584 29 19 4,246,559,758 19 21
5 2,452,091,912 68 18 1,286,176,372 32 19 1,737,744,331 23 24 1,188,618,628 20 10
6 2,309,162,608 70 23 805,485,234 35 17 1,422,644,358 22 21 3,328,074,700 33 25
7 1,370,863,107 92 12 995,025,828 44 18 502,533,968 35 18 1,051,804,939 19 11
8 1,871,389,891 81 17 1,345,972,209 26 14 1,029,824,976 21 23 1,364,345,087 17 20
N = 7 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 2,309,162,608 70 23 805,485,234 35 17 1,422,644,358 22 21 3,328,074,700 33 25
3 1,370,863,107 92 12 995,025,828 44 18 502,533,968 35 18 1,051,804,939 19 11
4 1,871,389,891 81 17 1,345,972,209 26 14 1,029,824,976 21 23 1,364,345,087 17 20
5 2,447,257,403 64 20 518,404,224 44 15 1,351,506,685 20 19 2,763,868,350 20 22
6 3,320,974,668 39 22 1,272,453,102 43 25 894,679,839 22 16 2,400,520,462 23 20
7 1,968,247,632 52 18 696,999,663 49 16 1,469,039,091 17 15 3,054,913,799 19 19
8 2,399,193,249 63 21 466,305,105 29 13 1,541,828,993 19 20 2,523,105,786 33 23