N = 2 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 6,801,451,150 20 19 2,189,480,284 23 14 1,855,832,528 22 24 756,684,775 25 18
3 8,680,234,340 14 23 3,306,694,104 19 21 986,491,957 21 18 1,092,996,982 22 17
4 3,244,869,779 15 10 2,208,122,053 21 12 1,015,624,619 23 18 1,874,741,056 21 22
5 4,576,989,646 16 14 2,534,299,162 19 17 1,583,103,299 20 19 1,496,490,038 25 16
6 3,549,133,215 18 12 1,580,526,085 20 14 886,409,043 22 14 3,560,460,184 23 24
7 5,980,370,461 17 18 3,543,652,716 19 17 2,295,504,218 21 22 1,130,375,372 32 12
8 6,177,211,448 15 17 1,073,748,992 24 10 1,413,801,756 22 12 1,640,770,299 30 16
N = 3 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 3,549,133,215 18 12 1,580,526,085 20 14 886,409,043 22 14 3,560,460,184 23 24
3 5,980,370,461 17 18 3,543,652,716 19 17 2,295,504,218 21 22 1,130,375,372 32 12
4 6,177,211,448 15 17 1,073,748,992 24 10 1,413,801,756 22 12 1,640,770,299 30 16
5 6,644,189,275 22 22 3,830,834,808 16 23 1,245,383,854 18 16 404,675,461 18 11
6 9,495,622,942 13 25 2,875,375,576 15 20 1,310,723,001 17 20 1,561,758,231 19 22
7 6,559,443,023 16 22 3,382,042,166 16 20 1,578,394,964 18 21 1,691,283,583 22 19
8 6,653,729,724 17 22 3,482,852,869 16 20 915,023,464 24 18 1,987,032,406 24 18
N = 4 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 9,495,622,942 13 25 2,875,375,576 15 20 1,310,723,001 17 20 1,561,758,231 19 22
3 6,559,443,023 16 22 3,382,042,166 16 20 1,578,394,964 18 21 1,691,283,583 22 19
4 6,653,729,724 17 22 3,482,852,869 16 20 915,023,464 24 18 1,987,032,406 24 18
5 6,750,805,289 13 20 2,123,217,115 19 17 1,195,743,350 17 14 2,024,048,602 22 16
6 6,739,367,219 9 17 2,798,312,224 17 18 2,059,984,766 18 18 2,182,788,377 27 25
7 3,228,886,906 18 13 1,822,364,212 17 16 1,123,646,463 23 18 2,113,364,594 21 8
8 7,088,493,196 9 17 2,221,854,456 18 16 2,297,667,220 17 24 489,932,998 19 14
N = 5 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 6,739,367,219 9 17 2,798,312,224 17 18 2,059,984,766 18 18 2,182,788,377 27 25
3 3,228,886,906 18 13 1,822,364,212 17 16 1,123,646,463 23 18 2,113,364,594 21 8
4 7,088,493,196 9 17 2,221,854,456 18 16 2,297,667,220 17 24 489,932,998 19 14
5 3,530,719,872 12 9 2,486,287,554 17 18 1,863,449,644 17 25 1,394,086,894 18 22
6 3,586,978,466 14 15 1,664,372,556 20 19 352,534,314 23 8 634,818,755 27 16
7 4,412,038,229 15 15 1,563,669,156 17 13 1,299,213,630 20 21 2,745,046,840 20 24
8 5,687,474,929 14 18 1,641,583,194 21 16 1,704,963,984 17 19 3,361,888,067 23 21
N = 6 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 3,586,978,466 14 15 1,664,372,556 20 19 352,534,314 23 8 634,818,755 27 16
3 4,412,038,229 15 15 1,563,669,156 17 13 1,299,213,630 20 21 2,745,046,840 20 24
4 5,687,474,929 14 18 1,641,583,194 21 16 1,704,963,984 17 19 3,361,888,067 23 21
5 5,557,485,344 15 18 2,232,332,336 18 19 1,936,365,433 21 24 630,630,951 30 10
6 6,978,508,540 6 23 1,522,285,978 20 17 1,246,319,047 24 21 4,445,624,001 22 25
7 3,316,009,570 17 12 3,259,544,097 14 18 1,894,886,791 15 18 1,428,913,654 16 11
8 6,068,263,991 11 17 2,209,798,132 16 14 1,708,885,391 16 23 1,131,502,620 18 20
N = 7 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 6,978,508,540 6 23 1,522,285,978 20 17 1,246,319,047 24 21 4,445,624,001 22 25
3 3,316,009,570 17 12 3,259,544,097 14 18 1,894,886,791 15 18 1,428,913,654 16 11
4 6,068,263,991 11 17 2,209,798,132 16 14 1,708,885,391 16 23 1,131,502,620 18 20
5 7,316,896,849 10 20 1,650,384,726 16 15 1,639,590,601 18 19 3,039,037,752 19 22
6 5,781,991,468 16 22 3,735,838,349 16 25 1,328,418,214 19 16 2,829,268,987 21 20
7 4,344,885,441 13 18 1,989,966,959 17 16 967,949,715 24 15 2,661,051,564 21 19
8 4,826,035,085 18 21 1,096,039,433 17 13 1,254,988,253 23 20 3,019,447,612 26 23