N = 2 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 2,822,737,460 139 19 507,941,152 135 14 106,004,083 170 24 49,093,470 167 18
3 2,087,212,879 181 23 548,511,045 138 21 52,510,390 176 18 16,440,062 230 17
4 956,448,931 158 10 222,979,483 188 12 14,891,952 242 18 4,189,135 271 22
5 1,368,984,286 134 14 217,212,906 172 17 29,533,832 239 19 2,594,016 270 16
6 954,383,204 166 12 173,624,606 160 14 29,862,414 205 14 35,038,867 242 24
7 942,398,674 232 18 118,992,843 233 17 14,079,547 272 22 1,822,444 279 12
8 1,634,626,696 179 17 38,909,581 251 10 4,208,305 260 12 1,870,093 292 16
N = 3 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 954,383,204 166 12 173,624,606 160 14 29,862,414 205 14 35,038,867 242 24
3 942,398,674 232 18 118,992,843 233 17 14,079,547 272 22 1,822,444 279 12
4 1,634,626,696 179 17 38,909,581 251 10 4,208,305 260 12 1,870,093 292 16
5 1,620,485,661 203 22 445,679,105 159 23 69,826,992 160 16 10,190,455 172 11
6 2,288,488,810 172 25 196,343,085 183 20 91,429,965 170 20 4,509,259 256 22
7 2,013,840,654 137 22 136,695,146 209 20 10,050,419 261 21 4,646,913 267 19
8 1,497,977,239 151 22 117,432,635 238 20 14,867,166 214 18 14,895,958 259 18
N = 4 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 2,288,488,810 172 25 196,343,085 183 20 91,429,965 170 20 4,509,259 256 22
3 2,013,840,654 137 22 136,695,146 209 20 10,050,419 261 21 4,646,913 267 19
4 1,497,977,239 151 22 117,432,635 238 20 14,867,166 214 18 14,895,958 259 18
5 922,319,388 219 20 63,500,135 245 17 110,530,607 162 14 2,268,655 306 16
6 915,792,781 208 17 143,763,080 179 18 44,161,955 205 18 18,005,292 251 25
7 649,569,876 164 13 65,985,340 225 16 12,959,742 251 18 855,508 322 8
8 1,655,513,779 108 17 189,041,129 158 16 80,416,358 196 24 9,021,187 193 14
N = 5 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 915,792,781 208 17 143,763,080 179 18 44,161,955 205 18 18,005,292 251 25
3 649,569,876 164 13 65,985,340 225 16 12,959,742 251 18 855,508 322 8
4 1,655,513,779 108 17 189,041,129 158 16 80,416,358 196 24 9,021,187 193 14
5 492,758,182 237 9 192,108,463 200 18 23,569,758 234 25 5,223,004 239 22
6 449,916,939 207 15 63,096,657 233 19 1,552,576 255 8 1,771,309 276 16
7 1,236,507,225 134 15 39,624,732 233 13 8,815,816 261 21 3,551,325 278 24
8 1,204,359,069 158 18 78,730,083 227 16 56,125,824 231 19 4,061,805 292 21
N = 6 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 449,916,939 207 15 63,096,657 233 19 1,552,576 255 8 1,771,309 276 16
3 1,236,507,225 134 15 39,624,732 233 13 8,815,816 261 21 3,551,325 278 24
4 1,204,359,069 158 18 78,730,083 227 16 56,125,824 231 19 4,061,805 292 21
5 870,033,861 199 18 59,755,747 239 19 10,597,303 266 24 2,539,612 268 10
6 848,330,709 203 23 47,338,778 226 17 25,041,070 257 21 2,934,348 312 25
7 928,218,026 142 12 231,546,041 155 18 33,143,926 188 18 2,240,629 246 11
8 1,067,291,279 156 17 107,006,766 211 14 29,193,785 207 23 2,966,691 271 20
N = 7 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 848,330,709 203 23 47,338,778 226 17 25,041,070 257 21 2,934,348 312 25
3 928,218,026 142 12 231,546,041 155 18 33,143,926 188 18 2,240,629 246 11
4 1,067,291,279 156 17 107,006,766 211 14 29,193,785 207 23 2,966,691 271 20
5 938,274,382 190 20 60,783,802 206 15 14,225,056 233 19 2,419,409 283 22
6 923,432,671 198 22 71,536,183 247 25 17,008,075 233 16 1,985,464 300 20
7 617,758,863 195 18 73,677,647 208 16 4,252,046 277 15 1,797,581 300 19
8 1,040,371,245 174 21 14,571,649 255 13 8,235,757 255 20 1,701,150 311 23