N = 2 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,153,063,223 329 19 230,032,179 246 14 90,537,932 188 24 52,846,218 158 18
3 1,262,164,774 261 23 201,878,136 263 21 37,564,735 204 18 58,418,773 143 17
4 762,149,422 199 10 179,095,402 209 12 59,221,426 148 18 64,765,004 132 22
5 680,121,334 261 14 178,475,105 192 17 63,295,892 182 19 297,336,592 63 16
6 714,566,717 210 12 160,345,308 168 14 49,439,305 177 14 534,553,725 79 24
7 1,061,421,524 207 18 643,470,531 95 17 340,317,603 80 22 377,400,303 65 12
8 1,085,666,231 263 17 113,456,640 158 10 260,082,326 78 12 236,672,791 86 16
N = 3 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 714,566,717 210 12 160,345,308 168 14 49,439,305 177 14 534,553,725 79 24
3 1,061,421,524 207 18 643,470,531 95 17 340,317,603 80 22 377,400,303 65 12
4 1,085,666,231 263 17 113,456,640 158 10 260,082,326 78 12 236,672,791 86 16
5 1,006,790,551 280 22 322,085,838 196 23 38,522,010 210 16 9,995,962 175 11
6 1,038,630,183 305 25 218,236,349 176 20 45,792,523 234 20 43,537,775 124 22
7 936,230,999 268 22 156,484,093 193 20 55,469,527 149 21 287,361,140 69 19
8 768,497,526 259 22 233,223,964 178 20 64,964,770 123 18 216,076,288 111 18
N = 4 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,038,630,183 305 25 218,236,349 176 20 45,792,523 234 20 43,537,775 124 22
3 936,230,999 268 22 156,484,093 193 20 55,469,527 149 21 287,361,140 69 19
4 768,497,526 259 22 233,223,964 178 20 64,964,770 123 18 216,076,288 111 18
5 696,671,654 263 20 234,780,852 138 17 100,570,902 171 14 408,952,596 70 16
6 1,098,326,666 182 17 227,331,031 132 18 297,343,436 81 18 267,808,148 96 25
7 317,235,887 264 13 95,314,607 205 16 65,820,307 151 18 278,332,232 106 8
8 473,582,474 302 17 83,858,748 244 16 134,581,876 155 24 17,267,882 146 14
N = 5 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,098,326,666 182 17 227,331,031 132 18 297,343,436 81 18 267,808,148 96 25
3 317,235,887 264 13 95,314,607 205 16 65,820,307 151 18 278,332,232 106 8
4 473,582,474 302 17 83,858,748 244 16 134,581,876 155 24 17,267,882 146 14
5 499,027,940 233 9 193,416,341 197 18 53,766,641 181 25 33,519,376 134 22
6 335,793,113 246 15 154,495,400 157 19 11,540,667 152 8 26,130,628 143 16
7 567,295,501 261 15 87,204,114 172 13 41,367,951 177 21 188,219,821 90 24
8 521,534,532 284 18 95,949,400 204 16 169,006,853 122 19 846,129,776 66 21
N = 6 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 335,793,113 246 15 154,495,400 157 19 11,540,667 152 8 26,130,628 143 16
3 567,295,501 261 15 87,204,114 172 13 41,367,951 177 21 188,219,821 90 24
4 521,534,532 284 18 95,949,400 204 16 169,006,853 122 19 846,129,776 66 21
5 775,311,359 215 18 288,090,149 118 19 106,839,948 136 24 33,798,219 138 10
6 634,735,183 238 23 191,903,084 126 17 76,689,878 158 21 793,494,512 84 25
7 441,392,854 256 12 111,242,637 223 18 32,664,106 192 18 14,737,018 137 11
8 609,416,683 241 17 114,844,772 205 14 32,893,588 197 23 18,378,666 167 20
N = 7 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 634,735,183 238 23 191,903,084 126 17 76,689,878 158 21 793,494,512 84 25
3 441,392,854 256 12 111,242,637 223 18 32,664,106 192 18 14,737,018 137 11
4 609,416,683 241 17 114,844,772 205 14 32,893,588 197 23 18,378,666 167 20
5 507,259,347 264 20 67,559,297 195 15 24,186,886 199 19 52,046,991 145 22
6 728,584,192 230 22 184,942,496 176 25 85,923,696 126 16 93,695,855 128 20
7 698,007,739 183 18 104,131,311 182 16 92,626,512 116 15 53,049,541 151 19
8 651,160,859 235 21 62,122,258 145 13 32,209,871 173 20 280,619,287 95 23