N = 2 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 2,444,212,836 172 19 367,010,109 181 14 133,378,815 154 24 38,906,376 186 18
3 2,470,077,805 148 23 631,341,009 124 21 73,764,283 149 18 60,424,028 142 17
4 1,382,223,515 98 10 317,351,985 139 12 48,584,368 161 18 34,278,321 161 22
5 1,492,072,829 120 14 346,213,958 131 17 119,009,896 137 19 39,658,131 146 16
6 1,527,297,329 92 12 282,170,949 112 14 69,045,991 151 14 280,313,078 115 24
7 1,615,381,817 141 18 265,369,167 174 17 114,856,881 151 22 33,797,731 168 12
8 2,442,974,534 110 17 175,720,341 127 10 61,168,483 141 12 102,318,439 125 16
N = 3 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,527,297,329 92 12 282,170,949 112 14 69,045,991 151 14 280,313,078 115 24
3 1,615,381,817 141 18 265,369,167 174 17 114,856,881 151 22 33,797,731 168 12
4 2,442,974,534 110 17 175,720,341 127 10 61,168,483 141 12 102,318,439 125 16
5 1,927,092,569 172 22 438,046,240 164 23 90,780,542 139 16 25,235,221 118 11
6 2,118,762,533 182 25 291,637,003 144 20 100,356,097 158 20 35,350,928 138 22
7 2,012,909,822 138 22 276,213,025 142 20 52,779,462 155 21 50,878,613 148 19
8 1,925,819,765 122 22 321,279,709 141 20 81,257,561 107 18 132,151,243 138 18
N = 4 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 2,118,762,533 182 25 291,637,003 144 20 100,356,097 158 20 35,350,928 138 22
3 2,012,909,822 138 22 276,213,025 142 20 52,779,462 155 21 50,878,613 148 19
4 1,925,819,765 122 22 321,279,709 141 20 81,257,561 107 18 132,151,243 138 18
5 1,197,491,596 180 20 215,918,826 145 17 123,299,173 152 14 79,544,981 143 16
6 1,581,409,472 128 17 242,294,432 126 18 95,236,774 151 18 222,361,491 115 25
7 1,126,163,253 101 13 191,461,872 145 16 83,801,088 133 18 301,894,096 102 8
8 1,258,049,201 149 17 158,119,150 170 16 133,343,464 157 24 14,373,323 162 14
N = 5 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,581,409,472 128 17 242,294,432 126 18 95,236,774 151 18 222,361,491 115 25
3 1,126,163,253 101 13 191,461,872 145 16 83,801,088 133 18 301,894,096 102 8
4 1,258,049,201 149 17 158,119,150 170 16 133,343,464 157 24 14,373,323 162 14
5 707,218,523 178 9 258,097,934 164 18 74,896,301 155 25 24,210,895 153 22
6 616,453,647 162 15 193,643,932 137 19 12,959,350 143 8 26,784,306 141 16
7 883,045,288 196 15 86,508,123 173 13 34,604,311 193 21 44,136,891 167 24
8 1,690,640,298 116 18 140,492,124 174 16 83,973,360 190 19 237,875,564 114 21
N = 6 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 616,453,647 162 15 193,643,932 137 19 12,959,350 143 8 26,784,306 141 16
3 883,045,288 196 15 86,508,123 173 13 34,604,311 193 21 44,136,891 167 24
4 1,690,640,298 116 18 140,492,124 174 16 83,973,360 190 19 237,875,564 114 21
5 1,152,014,138 159 18 134,838,150 181 19 66,771,483 157 24 17,353,822 167 10
6 1,343,879,821 140 23 173,835,067 133 17 76,733,502 157 21 188,282,247 153 25
7 785,244,274 168 12 337,676,447 127 18 54,678,048 149 18 17,984,601 127 11
8 948,195,007 177 17 151,705,523 180 14 42,547,545 175 23 19,021,484 166 20
N = 7 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,343,879,821 140 23 173,835,067 133 17 76,733,502 157 21 188,282,247 153 25
3 785,244,274 168 12 337,676,447 127 18 54,678,048 149 18 17,984,601 127 11
4 948,195,007 177 17 151,705,523 180 14 42,547,545 175 23 19,021,484 166 20
5 1,098,041,971 165 20 111,177,348 152 15 45,587,775 162 19 38,820,657 158 22
6 952,164,264 193 22 186,963,678 174 25 65,658,063 143 16 53,030,642 154 20
7 838,811,132 164 18 124,660,460 163 16 38,331,751 163 15 42,772,197 163 19
8 1,091,216,178 170 21 58,745,772 153 13 59,900,608 138 20 75,824,026 155 23