N = 2 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 709,038,910 438 19 89,760,072 348 14 25,009,595 311 24 12,940,641 283 18
3 643,206,982 355 23 137,964,732 312 21 18,805,007 274 18 9,704,144 275 17
4 274,460,251 347 10 49,546,859 357 12 15,044,508 241 18 12,407,270 210 22
5 467,595,573 314 14 54,875,132 288 17 15,338,289 286 19 35,379,711 153 16
6 327,613,302 322 12 59,483,554 262 14 15,837,837 258 14 82,466,916 188 24
7 544,262,975 303 18 72,791,229 270 17 49,163,372 203 22 35,086,705 164 12
8 850,862,399 314 17 33,089,321 265 10 34,487,425 173 12 26,056,966 186 16
N = 3 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 327,613,302 322 12 59,483,554 262 14 15,837,837 258 14 82,466,916 188 24
3 544,262,975 303 18 72,791,229 270 17 49,163,372 203 22 35,086,705 164 12
4 850,862,399 314 17 33,089,321 265 10 34,487,425 173 12 26,056,966 186 16
5 621,402,648 350 22 79,204,754 345 23 9,239,857 325 16 2,351,628 284 11
6 689,111,337 360 25 57,395,938 289 20 12,952,154 333 20 7,515,046 219 22
7 397,815,353 383 22 49,633,019 296 20 9,926,199 262 21 9,978,123 229 19
8 427,413,284 335 22 55,600,653 295 20 15,027,020 213 18 28,893,077 227 18
N = 4 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 689,111,337 360 25 57,395,938 289 20 12,952,154 333 20 7,515,046 219 22
3 397,815,353 383 22 49,633,019 296 20 9,926,199 262 21 9,978,123 229 19
4 427,413,284 335 22 55,600,653 295 20 15,027,020 213 18 28,893,077 227 18
5 419,603,628 339 20 50,587,517 262 17 12,659,830 385 14 12,134,639 236 16
6 505,816,180 296 17 35,693,130 297 18 28,370,426 235 18 41,386,140 208 25
7 211,728,395 313 13 27,881,464 297 16 22,746,805 218 18 230,927,451 113 8
8 316,687,910 351 17 29,651,937 336 16 29,051,376 292 24 2,077,637 298 14
N = 5 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 505,816,180 296 17 35,693,130 297 18 28,370,426 235 18 41,386,140 208 25
3 211,728,395 313 13 27,881,464 297 16 22,746,805 218 18 230,927,451 113 8
4 316,687,910 351 17 29,651,937 336 16 29,051,376 292 24 2,077,637 298 14
5 169,864,059 370 9 58,981,309 316 18 17,369,546 259 25 2,648,692 279 22
6 118,597,837 370 15 30,063,507 291 19 2,288,883 233 8 3,199,198 243 16
7 293,285,984 364 15 14,872,587 302 13 8,946,028 258 21 22,961,509 188 24
8 361,389,046 325 18 32,857,882 286 16 25,757,602 304 19 131,858,660 144 21
N = 6 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 118,597,837 370 15 30,063,507 291 19 2,288,883 233 8 3,199,198 243 16
3 293,285,984 364 15 14,872,587 302 13 8,946,028 258 21 22,961,509 188 24
4 361,389,046 325 18 32,857,882 286 16 25,757,602 304 19 131,858,660 144 21
5 312,335,222 323 18 52,102,938 254 19 25,029,881 219 24 4,506,302 230 10
6 413,742,238 289 23 28,252,907 270 17 30,616,209 237 21 145,818,102 160 25
7 130,899,910 454 12 22,944,293 361 18 11,109,786 281 18 1,547,845 265 11
8 263,781,592 346 17 29,712,157 317 14 6,866,208 310 23 4,274,072 245 20
N = 7 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 413,742,238 289 23 28,252,907 270 17 30,616,209 237 21 145,818,102 160 25
3 130,899,910 454 12 22,944,293 361 18 11,109,786 281 18 1,547,845 265 11
4 263,781,592 346 17 29,712,157 317 14 6,866,208 310 23 4,274,072 245 20
5 273,716,008 343 20 14,871,233 316 15 5,877,013 287 19 5,888,897 244 22
6 340,279,273 326 22 51,569,164 270 25 15,275,783 238 16 14,805,101 208 20
7 258,592,938 301 18 31,085,676 274 16 11,244,078 234 15 6,563,893 245 19
8 367,927,370 304 21 15,600,724 248 13 14,460,240 229 20 34,770,728 190 23