N = 2 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,380,550,727 292 19 195,715,128 264 14 66,735,657 221 24 18,479,059 260 18
3 1,032,543,118 286 23 188,051,481 277 21 30,853,112 232 18 23,168,175 198 17
4 637,518,737 225 10 209,426,258 195 12 52,701,328 152 18 32,524,979 162 22
5 649,519,038 269 14 145,864,645 213 17 62,122,895 185 19 41,279,773 141 16
6 700,543,710 213 12 117,494,555 199 14 41,074,435 188 14 334,652,062 102 24
7 950,880,271 230 18 168,750,003 205 17 225,387,656 106 22 84,425,165 123 12
8 1,463,584,231 199 17 94,550,493 184 10 115,629,815 112 12 383,320,484 70 16
N = 3 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 700,543,710 213 12 117,494,555 199 14 41,074,435 188 14 334,652,062 102 24
3 950,880,271 230 18 168,750,003 205 17 225,387,656 106 22 84,425,165 123 12
4 1,463,584,231 199 17 94,550,493 184 10 115,629,815 112 12 383,320,484 70 16
5 955,152,311 292 22 113,379,686 315 23 34,666,683 221 16 5,794,079 221 11
6 1,057,804,141 298 25 95,741,442 234 20 29,991,493 273 20 11,723,957 201 22
7 1,120,166,634 238 22 127,563,168 219 20 44,242,540 168 21 15,972,042 207 19
8 860,345,000 247 22 167,276,113 206 20 43,617,099 145 18 269,253,922 99 18
N = 4 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,057,804,141 298 25 95,741,442 234 20 29,991,493 273 20 11,723,957 201 22
3 1,120,166,634 238 22 127,563,168 219 20 44,242,540 168 21 15,972,042 207 19
4 860,345,000 247 22 167,276,113 206 20 43,617,099 145 18 269,253,922 99 18
5 979,535,902 210 20 122,732,407 203 17 73,893,543 201 14 60,841,642 153 16
6 963,590,728 201 17 188,221,872 153 18 93,820,509 152 18 221,988,280 116 25
7 622,657,290 171 13 106,261,791 193 16 105,455,763 122 18 424,972,441 88 8
8 728,454,171 233 17 112,467,219 213 16 37,436,311 269 24 10,831,521 181 14
N = 5 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 963,590,728 201 17 188,221,872 153 18 93,820,509 152 18 221,988,280 116 25
3 622,657,290 171 13 106,261,791 193 16 105,455,763 122 18 424,972,441 88 8
4 728,454,171 233 17 112,467,219 213 16 37,436,311 269 24 10,831,521 181 14
5 335,257,411 286 9 122,289,347 245 18 39,952,395 209 25 15,637,057 182 22
6 363,622,209 233 15 70,984,189 223 19 20,224,035 114 8 22,156,918 146 16
7 598,438,449 255 15 68,190,529 194 13 25,400,276 211 21 81,799,461 134 24
8 702,481,311 240 18 162,468,466 159 16 91,749,346 177 19 176,657,103 128 21
N = 6 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 363,622,209 233 15 70,984,189 223 19 20,224,035 114 8 22,156,918 146 16
3 598,438,449 255 15 68,190,529 194 13 25,400,276 211 21 81,799,461 134 24
4 702,481,311 240 18 162,468,466 159 16 91,749,346 177 19 176,657,103 128 21
5 887,124,873 195 18 135,201,456 180 19 197,889,575 92 24 79,570,046 84 10
6 907,915,606 194 23 99,141,365 178 17 83,953,284 153 21 998,447,588 75 25
7 386,892,483 276 12 83,585,271 247 18 51,384,924 154 18 17,087,937 129 11
8 496,886,942 267 17 79,429,778 238 14 24,487,583 216 23 15,052,852 177 20
N = 7 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 907,915,606 194 23 99,141,365 178 17 83,953,284 153 21 998,447,588 75 25
3 386,892,483 276 12 83,585,271 247 18 51,384,924 154 18 17,087,937 129 11
4 496,886,942 267 17 79,429,778 238 14 24,487,583 216 23 15,052,852 177 20
5 548,776,514 255 20 51,871,065 213 15 33,297,073 184 19 48,980,799 148 22
6 692,312,746 237 22 136,015,644 199 25 68,150,533 139 16 45,311,438 162 20
7 561,917,057 211 18 95,335,883 192 16 32,713,123 173 15 81,967,156 126 19
8 838,388,300 202 21 61,349,126 147 13 59,928,596 137 20 210,244,435 115 23