N = 2 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 4,300,769,231 66 19 1,244,553,082 53 14 342,896,337 76 24 192,607,908 61 18
3 5,888,995,415 38 23 1,335,810,180 59 21 253,725,899 64 18 174,933,947 75 17
4 2,489,920,807 37 10 881,088,730 59 12 300,487,134 61 18 185,329,469 77 22
5 3,007,512,636 42 14 1,128,514,857 52 17 514,721,175 49 19 317,065,164 58 16
6 2,977,869,066 32 12 1,151,751,935 32 14 284,866,887 60 14 1,129,467,042 52 24
7 4,121,037,372 36 18 1,547,772,390 43 17 1,044,379,605 42 22 245,999,551 79 12
8 5,036,093,948 30 17 468,877,976 56 10 313,430,384 72 12 540,462,836 58 16
N = 3 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 2,977,869,066 32 12 1,151,751,935 32 14 284,866,887 60 14 1,129,467,042 52 24
3 4,121,037,372 36 18 1,547,772,390 43 17 1,044,379,605 42 22 245,999,551 79 12
4 5,036,093,948 30 17 468,877,976 56 10 313,430,384 72 12 540,462,836 58 16
5 4,071,371,461 59 22 1,023,048,749 65 23 263,729,838 61 16 39,503,564 83 11
6 5,708,741,264 40 25 827,098,578 60 20 418,810,269 50 20 99,984,383 85 22
7 4,732,714,787 37 22 863,475,502 56 20 214,665,324 68 21 172,219,202 86 19
8 4,763,954,504 31 22 1,318,583,433 45 20 225,829,641 59 18 471,377,387 71 18
N = 4 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 5,708,741,264 40 25 827,098,578 60 20 418,810,269 50 20 99,984,383 85 22
3 4,732,714,787 37 22 863,475,502 56 20 214,665,324 68 21 172,219,202 86 19
4 4,763,954,504 31 22 1,318,583,433 45 20 225,829,641 59 18 471,377,387 71 18
5 4,908,130,281 27 20 1,038,998,608 38 17 544,423,230 39 14 429,106,276 65 16
6 3,101,330,570 41 17 786,969,718 48 18 512,612,447 50 18 797,567,942 55 25
7 2,061,783,988 43 13 865,850,250 42 16 432,027,637 46 18 805,046,613 55 8
8 2,539,440,498 54 17 569,201,451 66 16 309,584,786 74 24 43,405,140 93 14
N = 5 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 3,101,330,570 41 17 786,969,718 48 18 512,612,447 50 18 797,567,942 55 25
3 2,061,783,988 43 13 865,850,250 42 16 432,027,637 46 18 805,046,613 55 8
4 2,539,440,498 54 17 569,201,451 66 16 309,584,786 74 24 43,405,140 93 14
5 1,924,387,518 41 9 792,594,366 62 18 297,508,173 66 25 104,127,452 85 22
6 1,584,207,009 50 15 482,938,204 63 19 56,949,893 71 8 92,333,026 82 16
7 2,854,865,827 33 15 523,535,341 48 13 250,607,468 60 21 237,521,205 82 24
8 3,420,633,557 36 18 602,383,478 61 16 534,628,538 47 19 861,324,202 64 21
N = 6 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 1,584,207,009 50 15 482,938,204 63 19 56,949,893 71 8 92,333,026 82 16
3 2,854,865,827 33 15 523,535,341 48 13 250,607,468 60 21 237,521,205 82 24
4 3,420,633,557 36 18 602,383,478 61 16 534,628,538 47 19 861,324,202 64 21
5 3,796,766,488 30 18 1,004,366,803 42 19 428,439,242 59 24 229,032,634 54 10
6 3,811,151,455 30 23 792,501,206 37 17 586,021,913 45 21 1,891,770,932 55 25
7 1,610,224,701 67 12 699,492,683 65 18 173,582,678 77 18 41,282,844 98 11
8 2,901,918,389 44 17 575,834,490 60 14 227,491,051 65 23 83,075,889 85 20
N = 7 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 3,811,151,455 30 23 792,501,206 37 17 586,021,913 45 21 1,891,770,932 55 25
3 1,610,224,701 67 12 699,492,683 65 18 173,582,678 77 18 41,282,844 98 11
4 2,901,918,389 44 17 575,834,490 60 14 227,491,051 65 23 83,075,889 85 20
5 3,195,922,095 38 20 475,387,770 49 15 267,322,927 59 19 234,892,738 72 22
6 3,954,351,764 28 22 1,031,619,878 50 25 312,502,184 54 16 492,247,968 62 20
7 2,260,778,122 42 18 775,903,418 42 16 195,005,343 71 15 666,424,364 49 19
8 3,082,533,724 39 21 283,637,946 45 13 429,385,014 45 20 1,106,846,610 54 23