N = 2 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 9,841,715,235 7 19 5,711,050,429 5 14 6,817,615,217 6 24 3,518,366,348 7 18
3 10,521,404,499 10 23 7,352,732,930 9 21 4,975,760,852 5 18 4,961,162,426 5 17
4 4,517,348,112 9 10 3,634,685,979 11 12 4,207,531,397 9 18 7,443,852,806 6 22
5 6,470,754,964 8 14 5,210,610,994 8 17 5,627,803,343 5 19 6,895,732,759 4 16
6 3,661,874,390 17 12 2,856,445,570 13 14 2,620,719,303 11 14 11,201,629,615 5 24
7 5,931,695,584 19 18 5,514,715,143 7 17 4,424,990,244 13 22 6,289,907,912 6 12
8 6,336,009,328 13 17 1,802,104,038 14 10 4,254,038,046 6 12 5,756,797,257 7 16
N = 3 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 3,661,874,390 17 12 2,856,445,570 13 14 2,620,719,303 11 14 11,201,629,615 5 24
3 5,931,695,584 19 18 5,514,715,143 7 17 4,424,990,244 13 22 6,289,907,912 6 12
4 6,336,009,328 13 17 1,802,104,038 14 10 4,254,038,046 6 12 5,756,797,257 7 16
5 9,224,833,669 11 22 7,989,780,700 6 23 5,819,492,816 4 16 1,886,679,272 6 11
6 10,873,286,843 9 25 7,012,629,105 6 20 5,610,661,701 6 20 9,394,076,324 6 22
7 10,000,740,518 7 22 7,528,129,461 7 20 6,711,438,490 6 21 8,970,067,925 5 19
8 9,536,481,804 10 22 5,908,443,731 8 20 6,304,773,792 5 18 11,104,928,917 4 18
N = 4 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 10,873,286,843 9 25 7,012,629,105 6 20 5,610,661,701 6 20 9,394,076,324 6 22
3 10,000,740,518 7 22 7,528,129,461 7 20 6,711,438,490 6 21 8,970,067,925 5 19
4 9,536,481,804 10 22 5,908,443,731 8 20 6,304,773,792 5 18 11,104,928,917 4 18
5 8,171,304,032 7 20 4,502,844,653 11 17 3,593,839,697 6 14 8,359,703,556 3 16
6 6,419,193,099 10 17 3,460,880,858 14 18 6,256,925,333 6 18 13,757,985,549 3 25
7 3,748,616,163 15 13 4,182,543,058 8 16 6,928,255,216 4 18 5,964,837,451 2 8
8 7,343,316,073 7 17 4,845,762,415 8 16 7,378,570,521 5 24 4,060,189,825 4 14
N = 5 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 6,419,193,099 10 17 3,460,880,858 14 18 6,256,925,333 6 18 13,757,985,549 3 25
3 3,748,616,163 15 13 4,182,543,058 8 16 6,928,255,216 4 18 5,964,837,451 2 8
4 7,343,316,073 7 17 4,845,762,415 8 16 7,378,570,521 5 24 4,060,189,825 4 14
5 3,752,149,188 10 9 6,247,582,856 5 18 8,523,993,595 4 25 11,624,604,900 4 22
6 3,674,822,686 12 15 4,835,968,246 7 19 3,188,692,411 4 8 8,226,652,858 5 16
7 4,121,108,410 17 15 3,901,612,318 7 13 7,353,441,926 4 21 13,238,870,706 4 24
8 5,130,436,824 18 18 4,987,663,327 7 16 3,772,669,025 13 19 13,257,414,402 3 21
N = 6 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 3,674,822,686 12 15 4,835,968,246 7 19 3,188,692,411 4 8 8,226,652,858 5 16
3 4,121,108,410 17 15 3,901,612,318 7 13 7,353,441,926 4 21 13,238,870,706 4 24
4 5,130,436,824 18 18 4,987,663,327 7 16 3,772,669,025 13 19 13,257,414,402 3 21
5 7,201,532,255 6 18 4,628,036,915 6 19 8,235,596,293 4 24 4,614,749,014 3 10
6 6,312,767,024 13 23 2,422,974,104 15 17 6,376,737,324 8 21 14,088,375,914 5 25
7 4,419,964,090 9 12 6,802,769,989 5 18 4,265,168,867 5 18 4,665,463,746 5 11
8 7,211,954,758 8 17 5,701,094,067 6 14 9,806,125,563 4 23 10,970,595,334 4 20
N = 7 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 6,312,767,024 13 23 2,422,974,104 15 17 6,376,737,324 8 21 14,088,375,914 5 25
3 4,419,964,090 9 12 6,802,769,989 5 18 4,265,168,867 5 18 4,665,463,746 5 11
4 7,211,954,758 8 17 5,701,094,067 6 14 9,806,125,563 4 23 10,970,595,334 4 20
5 7,659,248,618 9 20 3,665,714,965 6 15 7,416,190,650 5 19 14,406,246,952 3 22
6 6,546,019,427 12 22 8,595,986,308 8 25 6,530,085,849 4 16 12,410,331,176 3 20
7 3,947,155,690 16 18 5,488,952,828 6 16 6,512,505,272 4 15 10,103,938,989 5 19
8 5,767,747,221 13 21 1,638,850,786 12 13 5,899,974,898 7 20 12,992,943,617 5 23