N = 2 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 6,906,267,286 19 19 4,268,508,398 10 14 6,183,841,476 8 24 3,940,520,745 6 18
3 8,841,675,831 13 23 6,862,372,374 10 21 3,899,869,585 6 18 4,208,980,191 7 17
4 5,172,937,088 5 10 5,577,632,555 5 12 4,712,435,063 6 18 7,984,924,574 5 22
5 5,547,129,288 14 14 7,017,069,218 4 17 5,545,268,380 6 19 5,023,680,770 8 16
6 4,311,949,991 13 12 4,054,966,694 6 14 3,003,631,623 9 14 9,131,978,918 8 24
7 7,544,466,882 10 18 3,794,275,371 17 17 6,534,936,140 6 22 5,265,093,382 9 12
8 6,506,850,389 12 17 1,942,204,259 11 10 3,677,049,197 8 12 5,906,176,560 6 16
N = 3 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 4,311,949,991 13 12 4,054,966,694 6 14 3,003,631,623 9 14 9,131,978,918 8 24
3 7,544,466,882 10 18 3,794,275,371 17 17 6,534,936,140 6 22 5,265,093,382 9 12
4 6,506,850,389 12 17 1,942,204,259 11 10 3,677,049,197 8 12 5,906,176,560 6 16
5 11,219,092,466 8 22 9,581,951,234 5 23 4,752,822,031 6 16 1,430,489,864 8 11
6 11,683,271,179 8 25 7,427,656,829 4 20 5,659,794,415 5 20 9,830,514,490 5 22
7 9,792,828,931 8 22 7,709,620,450 6 20 6,989,874,089 5 21 7,841,753,446 6 19
8 9,608,930,119 9 22 7,584,742,587 5 20 5,875,291,296 6 18 10,074,730,952 5 18
N = 4 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 11,683,271,179 8 25 7,427,656,829 4 20 5,659,794,415 5 20 9,830,514,490 5 22
3 9,792,828,931 8 22 7,709,620,450 6 20 6,989,874,089 5 21 7,841,753,446 6 19
4 9,608,930,119 9 22 7,584,742,587 5 20 5,875,291,296 6 18 10,074,730,952 5 18
5 7,724,025,725 9 20 5,606,592,084 7 17 3,529,954,742 9 14 6,119,844,641 9 16
6 5,452,179,410 15 17 4,739,385,517 7 18 4,824,762,520 11 18 11,703,505,896 6 25
7 3,080,013,078 20 13 3,703,544,433 9 16 5,468,278,987 7 18 4,770,475,345 4 8
8 6,983,032,457 10 17 5,392,161,963 6 16 6,517,317,209 6 24 3,127,984,774 5 14
N = 5 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 5,452,179,410 15 17 4,739,385,517 7 18 4,824,762,520 11 18 11,703,505,896 6 25
3 3,080,013,078 20 13 3,703,544,433 9 16 5,468,278,987 7 18 4,770,475,345 4 8
4 6,983,032,457 10 17 5,392,161,963 6 16 6,517,317,209 6 24 3,127,984,774 5 14
5 3,470,451,144 14 9 5,242,694,147 7 18 7,065,373,291 7 25 7,471,130,600 6 22
6 3,594,738,680 13 15 5,684,928,063 6 19 2,752,103,480 7 8 7,436,210,534 6 16
7 4,465,162,082 13 15 3,317,437,666 9 13 5,379,944,030 7 21 12,680,033,819 6 24
8 6,050,498,625 10 18 4,114,994,243 9 16 4,263,372,015 10 19 12,484,045,040 5 21
N = 6 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 3,594,738,680 13 15 5,684,928,063 6 19 2,752,103,480 7 8 7,436,210,534 6 16
3 4,465,162,082 13 15 3,317,437,666 9 13 5,379,944,030 7 21 12,680,033,819 6 24
4 6,050,498,625 10 18 4,114,994,243 9 16 4,263,372,015 10 19 12,484,045,040 5 21
5 6,739,054,634 9 18 3,905,067,578 8 19 6,035,944,996 9 24 3,340,657,987 10 10
6 6,733,531,133 8 23 2,676,464,268 12 17 6,380,489,848 7 21 12,327,914,767 7 25
7 4,993,142,685 8 12 6,277,776,666 7 18 4,205,306,885 6 18 3,939,613,276 6 11
8 7,274,460,788 7 17 5,685,144,137 7 14 7,711,391,671 6 23 7,908,209,591 6 20
N = 7 K (Number of candidates)
2 3 4 5
M (Number of projects) Score Rank Cases Score Rank Cases Score Rank Cases Score Rank Cases
2 6,733,531,133 8 23 2,676,464,268 12 17 6,380,489,848 7 21 12,327,914,767 7 25
3 4,993,142,685 8 12 6,277,776,666 7 18 4,205,306,885 6 18 3,939,613,276 6 11
4 7,274,460,788 7 17 5,685,144,137 7 14 7,711,391,671 6 23 7,908,209,591 6 20
5 6,408,800,868 14 20 4,219,074,050 5 15 6,081,346,216 7 19 12,117,074,113 6 22
6 7,917,259,604 7 22 7,998,314,645 9 25 4,706,631,455 8 16 10,545,598,615 6 20
7 4,020,228,928 14 18 4,073,057,379 10 16 4,327,746,246 8 15 10,143,434,681 4 19
8 6,028,573,166 10 21 1,643,075,976 11 13 6,825,018,998 5 20 11,223,054,863 9 23